
NRL Nines Grand Final Dragons vs Cowboys
NRL Nines
Match: Dragons vs Cowboys
Grand Final - Saturday 15th February
home Team
Dragons
away Team
Cowboys
Venue: HBF Park, Perth
Ground Conditions: Good
Weather: Fine
St. George Illawarra Dragons 9s has achieved 3 Tries North Queensland Cowboys 9s has achieved 3 Tries 3 Tries 4
St. George Illawarra Dragons 9s tries achieved by:
- Jason Nightingale 4'
- Mikaele Ravalawa 6'
- Josh Kerr 15'
North Queensland Cowboys 9s tries achieved by:
- Coen Hess 1'
- Jake Clifford 12'
- Hamiso Tabuai-Fidow 16'
St. George Illawarra Dragons 9s has achieved 1 Conversions from 3 attempts.North Queensland Cowboys 9s has achieved 3 Conversions from 4 attempts. 1/3 Conversions 3/4
St. George Illawarra Dragons 9s conversions achieved by:
- Tristan Sailor 15'
North Queensland Cowboys 9s conversions achieved by:
- Jake Clifford 1'
- Scott Drinkwater 7'
- Jake Clifford 12'
St. George Illawarra Dragons 9s has achieved 0 Half Time North Queensland Cowboys 9s has achieved 0 Half Time 8 Half Time 13
News & Video
Match Recap /
Play by Play
18:00 - FULL TIME
FULL TIME
17:59 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Scott Drinkwater
Cowboys
17:59 - Error
Error
Adam Clune
Dragons
16:59 - Conversion-Missed
Conversion-Missed
Scott Drinkwater
Cowboys
16:27 - Try
Try
Hamiso Tabuai-Fidow
Cowboys
14 - 23
15:52 - Error
Error
Mikaele Ravalawa
Dragons
15:34 - Conversion-Made
Conversion-Made
Tristan Sailor
Dragons
14 - 19
15:08 - Try
Try
Josh Kerr
Dragons
12 - 19

12:33 - Conversion-Made
Conversion-Made
Jake Clifford
Cowboys
8 - 19

12:04 - Try
Try
Jake Clifford
Cowboys
8 - 17

12:04 - Linebreak
Linebreak
Jake Clifford
Cowboys
11:30 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyson Frizell
Dragons
10:32 - Error
Error
Jackson Ford
Dragons
09:57 - Error
Error
Tom Opacic
Cowboys
09:14 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Mikaele Ravalawa
Dragons
08:44 - Error
Error
Jason Saab
Dragons
08:43 - Linebreak
Linebreak
Jason Saab
Dragons
07:49 - Conversion-Made
Conversion-Made
Scott Drinkwater
Cowboys
8 - 13

07:22 - 5 Point Try
5 Point Try
Reece Robson
Cowboys
8 - 11

07:17 - Linebreak
Linebreak
Reece Robson
Cowboys
06:31 - Conversion-Missed
Conversion-Missed
Tristan Sailor
Dragons
06:03 - Try
Try
Mikaele Ravalawa
Dragons
8 - 6

06:00 - Linebreak
Linebreak
Mikaele Ravalawa
Dragons
05:30 - Error
Error
Shane Wright
Cowboys
05:08 - Conversion-Missed
Conversion-Missed
Ben Hunt
Dragons
04:44 - Try
Try
Jason Nightingale
Dragons
4 - 6
04:42 - Linebreak
Linebreak
Jason Nightingale
Dragons
03:48 - Line Dropout
Line Dropout
Kyle Feldt
Cowboys
02:32 - Error
Error
Tom Opacic
Cowboys
01:36 - Conversion-Made
Conversion-Made
Jake Clifford
Cowboys
0 - 6

01:09 - Try
Try
Coen Hess
Cowboys
0 - 4

01:08 - Linebreak
Linebreak
Coen Hess
Cowboys
00:18 - Error
Error
Tyson Frizell
Dragons
00:00 - Interchange #5
Interchange #5
- On Murray Taulagi
Cowboys
00:00 - Interchange #4
Interchange #4
- On Michael Bell
Cowboys
00:00 - Interchange #3
Interchange #3
- On Scott Drinkwater
Cowboys
00:00 - Interchange #2
Interchange #2
- On Reece Robson
Cowboys
00:00 - Interchange #1
Interchange #1
- On Shane Wright
Cowboys
00:00 - Interchange #5
Interchange #5
- On Jason Saab
Dragons
00:00 - Interchange #4
Interchange #4
- On Tristan Sailor
Dragons
00:00 - Interchange #3
Interchange #3
- On Brayden Wiliame
Dragons
00:00 - Interchange #2
Interchange #2
- On Jason Nightingale
Dragons
00:00 - Interchange #1
Interchange #1
- On Adam Clune
Dragons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for St. George Illawarra Dragons 9s
- Number 2, Jason Saab
- Number 3, Mikaele Ravalawa
- Number 4, Tim Lafai
- Number 5, Jason Nightingale
- Number 6, Adam Clune
- Number 7, Ben Hunt
- Number 8, Josh Kerr
- Number 9, Cameron McInnes
- Number 11, Tyson Frizell
- Number 12, Jackson Ford
- Number 13, Euan Aitken
- Number 15, Tristan Sailor
- Number 16, Brayden Wiliame
- Number 18, Jayden Sullivan
Team list for North Queensland Cowboys 9s
- Number 1, Scott Drinkwater
- Number 3, Tom Opacic
- Number 4, Esan Marsters
- Number 5, Hamiso Tabuai-Fidow
- Number 6, Reece Robson
- Number 7, Jake Clifford
- Number 8, Kyle Feldt
- Number 9, Jake Granville
- Number 11, Coen Hess
- Number 12, Shane Wright
- Number 13, Jason Taumalolo
- Number 14, Michael Bell
- Number 16, Murray Taulagi
- Number 17, Mitchell Dunn
Line-Ups
Interchange
Match Officials
Stats
Possession & Completions
Possession %
64%
36%
36%
- home St. George Illawarra Dragons 9s
- 07:37
- away North Queensland Cowboys 9s
- 03:57
Attack
- home St. George Illawarra Dragons 9s
- 44
- away North Queensland Cowboys 9s
- 26
- home St. George Illawarra Dragons 9s
- 524
- away North Queensland Cowboys 9s
- 354
- home St. George Illawarra Dragons 9s
- 139
- away North Queensland Cowboys 9s
- 73
- home St. George Illawarra Dragons 9s
- 3
- away North Queensland Cowboys 9s
- 3
- home St. George Illawarra Dragons 9s
- 18
- away North Queensland Cowboys 9s
- 14
- home St. George Illawarra Dragons 9s
- 105
- away North Queensland Cowboys 9s
- 42
Average Play The Ball Speed
2.68s
3.83s
Passing
- home St. George Illawarra Dragons 9s
- 6
- away North Queensland Cowboys 9s
- 0
- home St. George Illawarra Dragons 9s
- 99
- away North Queensland Cowboys 9s
- 51
- home St. George Illawarra Dragons 9s
- 52
- away North Queensland Cowboys 9s
- 29
- home St. George Illawarra Dragons 9s
- 4
- away North Queensland Cowboys 9s
- 1
Kicking
- home St. George Illawarra Dragons 9s
- 4
- away North Queensland Cowboys 9s
- 2
- home St. George Illawarra Dragons 9s
- 56
- away North Queensland Cowboys 9s
- 27
- home St. George Illawarra Dragons 9s
- 1
- away North Queensland Cowboys 9s
- 0
Kick Defusal %
50%
100%
- home St. George Illawarra Dragons 9s
- 3
- away North Queensland Cowboys 9s
- 1
Defence
Effective Tackle %
66.67%
63.77%
- home St. George Illawarra Dragons 9s
- 28
- away North Queensland Cowboys 9s
- 44
- home St. George Illawarra Dragons 9s
- 14
- away North Queensland Cowboys 9s
- 18
- home St. George Illawarra Dragons 9s
- 0
- away North Queensland Cowboys 9s
- 7
Negative Play
- home St. George Illawarra Dragons 9s
- 5
- away North Queensland Cowboys 9s
- 3
- home St. George Illawarra Dragons 9s
- 2
- away North Queensland Cowboys 9s
- 1
Interchanges
- home St. George Illawarra Dragons 9s
- 5
- away North Queensland Cowboys 9s
- 5
Player Stats
Top Performing Players
Most Tackles
Josh Kerr for the Dragons: 4. Jake Granville for the Cowboys: 6.
46Josh KerrJake GranvilleMost Run Metres
Josh Kerr for the Dragons: 90. Reece Robson for the Cowboys: 57.
9057Josh KerrReece RobsonMost Line Breaks
Jason Saab for the Dragons: 1. Reece Robson for the Cowboys: 1.
11Jason SaabReece RobsonMost Fantasy Points
Josh Kerr for the Dragons: 28. Coen Hess for the Cowboys: 30.
2830Josh KerrCoen Hess
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Jason Saab | 2 | - | - | - | - | - | - | - | - | 7 | 4 | 68 | 19 | 20 | 1 | - | - | - | - | - | - | 2.22s | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Mikaele Ravalawa | 3 | 4 | 1 | - | - | - | - | - | - | 20 | 6 | 80 | 32 | 19 | 1 | - | - | - | 2 | - | - | 4.06s | - | - | - | 1 | - | - | 8 | - | 33.33% | 1 | 2 | - | - | - | 1 | 9 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Tim Lafai | 4 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jason Nightingale | 5 | 4 | 1 | - | - | - | - | - | - | 17 | 3 | 27 | - | 2 | 1 | - | - | - | 1 | - | - | 2.76s | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Adam Clune | 6 | - | - | - | - | - | - | - | - | 2 | 1 | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Ben Hunt | 7 | - | - | - | 1 | - | - | - | - | 15 | 3 | 27 | - | 1 | - | - | 1 | - | 1 | - | - | 1.76s | - | - | - | 1 | 2 | 16 | 20 | 5.33 | 50% | 1 | 1 | - | - | 1 | 2 | 38 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Josh Kerr | 8 | 4 | 1 | - | - | - | - | - | - | 28 | 7 | 90 | 38 | 20 | - | - | - | - | 4 | - | - | 2.1s | - | - | - | - | - | 2 | 9 | 0.29 | 66.67% | 4 | 2 | - | - | - | 1 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Cameron McInnes | 9 | - | - | - | - | - | - | - | - | 6 | 1 | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 14 | 15 | 14 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tyson Frizell | 11 | - | - | - | - | - | - | - | - | 3 | 4 | 54 | - | 23 | - | - | - | - | - | - | - | 2.48s | - | - | - | 1 | 1 | 4 | 8 | 1 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Jackson Ford | 12 | - | - | - | - | - | - | - | - | 13 | 5 | 49 | 13 | 14 | - | - | - | - | 4 | - | - | 2.26s | - | - | - | - | - | - | 6 | - | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Euan Aitken | 13 | - | - | - | - | - | - | - | - | 20 | 5 | 72 | - | 21 | - | 1 | 1 | - | 2 | - | - | 2.85s | 1 | 6 | - | 1 | - | 2 | 7 | 0.4 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tristan Sailor | 15 | 2 | - | 1 | 2 | - | 50% | - | - | 10 | 2 | 21 | - | 6 | - | - | - | - | 2 | - | - | 1.84s | - | - | - | - | - | 3 | 4 | 1.5 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brayden Wiliame | 16 | - | - | - | - | - | - | - | - | 2 | 2 | 14 | - | 5 | - | - | - | - | - | - | - | 3.56s | 1 | 5 | - | 1 | - | 1 | 3 | 0.5 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jayden Sullivan | 18 | - | - | - | - | - | - | - | - | 5 | 1 | 11 | - | 4 | - | - | - | - | - | - | - | 3.4s | - | - | - | - | - | 4 | 5 | 4 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Jason Saab | 2 | - | - | - | - | - | - | - | - | 7 | 4 | 68 | 19 | 20 | 1 | - | - | - | - | - | - | 2.22s | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Mikaele Ravalawa | 3 | 4 | 1 | - | - | - | - | - | - | 20 | 6 | 80 | 32 | 19 | 1 | - | - | - | 2 | - | - | 4.06s | - | - | - | 1 | - | - | 8 | - | 33.33% | 1 | 2 | - | - | - | 1 | 9 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Tim Lafai | 4 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jason Nightingale | 5 | 4 | 1 | - | - | - | - | - | - | 17 | 3 | 27 | - | 2 | 1 | - | - | - | 1 | - | - | 2.76s | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Adam Clune | 6 | - | - | - | - | - | - | - | - | 2 | 1 | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 3 | 2 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Ben Hunt | 7 | - | - | - | 1 | - | - | - | - | 15 | 3 | 27 | - | 1 | - | - | 1 | - | 1 | - | - | 1.76s | - | - | - | 1 | 2 | 16 | 20 | 5.33 | 50% | 1 | 1 | - | - | 1 | 2 | 38 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Josh Kerr | 8 | 4 | 1 | - | - | - | - | - | - | 28 | 7 | 90 | 38 | 20 | - | - | - | - | 4 | - | - | 2.1s | - | - | - | - | - | 2 | 9 | 0.29 | 66.67% | 4 | 2 | - | - | - | 1 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Cameron McInnes | 9 | - | - | - | - | - | - | - | - | 6 | 1 | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 14 | 15 | 14 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tyson Frizell | 11 | - | - | - | - | - | - | - | - | 3 | 4 | 54 | - | 23 | - | - | - | - | - | - | - | 2.48s | - | - | - | 1 | 1 | 4 | 8 | 1 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Jackson Ford | 12 | - | - | - | - | - | - | - | - | 13 | 5 | 49 | 13 | 14 | - | - | - | - | 4 | - | - | 2.26s | - | - | - | - | - | - | 6 | - | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Euan Aitken | 13 | - | - | - | - | - | - | - | - | 20 | 5 | 72 | - | 21 | - | 1 | 1 | - | 2 | - | - | 2.85s | 1 | 6 | - | 1 | - | 2 | 7 | 0.4 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tristan Sailor | 15 | 2 | - | 1 | 2 | - | 50% | - | - | 10 | 2 | 21 | - | 6 | - | - | - | - | 2 | - | - | 1.84s | - | - | - | - | - | 3 | 4 | 1.5 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brayden Wiliame | 16 | - | - | - | - | - | - | - | - | 2 | 2 | 14 | - | 5 | - | - | - | - | - | - | - | 3.56s | 1 | 5 | - | 1 | - | 1 | 3 | 0.5 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jayden Sullivan | 18 | - | - | - | - | - | - | - | - | 5 | 1 | 11 | - | 4 | - | - | - | - | - | - | - | 3.4s | - | - | - | - | - | 4 | 5 | 4 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Scott Drinkwater | 1 | 2 | - | 1 | 2 | - | 50% | - | - | 11 | 2 | 19 | - | 2 | - | 1 | 1 | - | 1 | - | - | 3.72s | - | - | - | - | - | 5 | 6 | 2.5 | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Tom Opacic | 3 | - | - | - | - | - | - | - | - | -3 | 2 | 14 | - | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 37.5% | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | |||||||||
![]() | Esan Marsters | 4 | - | - | - | - | - | - | - | - | 14 | 2 | 39 | - | 8 | - | - | 1 | - | 3 | - | - | 3.6s | - | - | - | - | - | 2 | 4 | 1 | 33.33% | 1 | 2 | - | - | - | 1 | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Hamiso Tabuai-Fidow | 5 | 4 | 1 | - | - | - | - | - | - | 19 | 4 | 54 | 13 | - | - | - | - | - | 1 | - | - | 4.48s | - | - | - | - | - | - | 4 | - | 100% | 1 | - | - | - | 1 | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Reece Robson | 6 | 5 | 1 | - | - | - | - | - | - | 14 | 1 | 57 | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 57 | - | - | - | 5 | 6 | 5 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jake Clifford | 7 | 8 | 1 | 2 | 2 | - | 100% | - | - | 25 | 1 | 16 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 4 | 5 | 4 | 66.67% | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kyle Feldt | 8 | - | - | - | - | - | - | - | - | 3 | 1 | 12 | - | 6 | - | - | - | - | - | - | - | 2.84s | - | - | - | - | - | 1 | 2 | 1 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jake Granville | 9 | - | - | - | - | - | - | - | - | 12 | 1 | 6 | - | 2 | - | 1 | 1 | - | 1 | - | - | 3.64s | 1 | 6 | - | - | - | 8 | 7 | 8 | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Coen Hess | 11 | 4 | 1 | - | - | - | - | - | - | 30 | 4 | 41 | - | 9 | 1 | - | - | - | 3 | - | - | 2.7s | - | - | - | - | - | 1 | 4 | 0.25 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Shane Wright | 12 | - | - | - | - | - | - | - | - | 1 | 1 | 9 | - | 4 | - | - | - | - | - | - | - | 3.56s | - | - | - | - | - | 1 | 2 | 1 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Jason Taumalolo | 13 | - | - | - | - | - | - | - | - | 2 | 4 | 42 | 14 | 22 | - | - | - | - | - | - | - | 4.87s | 1 | 12 | - | - | - | 1 | 5 | 0.25 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Michael Bell | 14 | - | - | - | - | - | - | - | - | -1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Murray Taulagi | 16 | - | - | - | - | - | - | - | - | 4 | 2 | 29 | 14 | 5 | - | - | - | - | - | - | - | 3.36s | - | - | - | - | - | 1 | 2 | 0.5 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Mitchell Dunn | 17 | - | - | - | - | - | - | - | - | 1 | 1 | 9 | - | 4 | - | - | - | - | - | - | - | 4.64s | - | - | - | - | - | - | 1 | - | 50% | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Scott Drinkwater | 1 | 2 | - | 1 | 2 | - | 50% | - | - | 11 | 2 | 19 | - | 2 | - | 1 | 1 | - | 1 | - | - | 3.72s | - | - | - | - | - | 5 | 6 | 2.5 | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Tom Opacic | 3 | - | - | - | - | - | - | - | - | -3 | 2 | 14 | - | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | - | 37.5% | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | |||||||||
![]() | Esan Marsters | 4 | - | - | - | - | - | - | - | - | 14 | 2 | 39 | - | 8 | - | - | 1 | - | 3 | - | - | 3.6s | - | - | - | - | - | 2 | 4 | 1 | 33.33% | 1 | 2 | - | - | - | 1 | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Hamiso Tabuai-Fidow | 5 | 4 | 1 | - | - | - | - | - | - | 19 | 4 | 54 | 13 | - | - | - | - | - | 1 | - | - | 4.48s | - | - | - | - | - | - | 4 | - | 100% | 1 | - | - | - | 1 | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Reece Robson | 6 | 5 | 1 | - | - | - | - | - | - | 14 | 1 | 57 | - | - | 1 | - | - | - | 2 | - | - | - | 1 | 57 | - | - | - | 5 | 6 | 5 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jake Clifford | 7 | 8 | 1 | 2 | 2 | - | 100% | - | - | 25 | 1 | 16 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 4 | 5 | 4 | 66.67% | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kyle Feldt | 8 | - | - | - | - | - | - | - | - | 3 | 1 | 12 | - | 6 | - | - | - | - | - | - | - | 2.84s | - | - | - | - | - | 1 | 2 | 1 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
