
Internationals Round 3 England vs Mate Ma'a Tonga
Internationals
Match: England vs Mate Ma'a Tonga
Round 3 - Saturday 28th October
home Team
England
away Team
Mate Ma'a Tonga
Venue: John Smith's Stadium, Huddersfield
Ground Conditions: Good
Weather: Fine
England has achieved 2 Tries Mate Ma'a Tonga has achieved 1 Tries 2 Tries 1
England tries achieved by:
- Matty Ashton 6'
- Matty Ashton 34'
Mate Ma'a Tonga tries achieved by:
- Tolutau Koula 55'
England has achieved 1 Conversions from 2 attempts.Mate Ma'a Tonga has achieved 0 Conversions from 1 attempts. 1/2 Conversions 0/1
England conversions achieved by:
- Harry Smith 7'
England has achieved 2 Penalty Goals from 2 attempts.Mate Ma'a Tonga has achieved 0 Penalty Goals from 0 attempts. 2/2 Penalty Goals 0
England penaltyGoals achieved by:
- Harry Smith 24'
- Harry Smith 47'
England has achieved 0 Half Time Mate Ma'a Tonga has achieved 0 Half Time 12 Half Time 0
News & Video
Match Recap /
Match Updates /

International
'We don't do what they do': Wane backs English way after series win
Instant Highlights
Katoa saves a try
Instant Highlights
Tolutau Koula Try
Instant Highlights
Tom Johnston saves a try
Instant Highlights
Johnstone can't handle it with the line open
Instant Highlights
Matty Ashton Try
Instant Highlights
Bateman and Suli clash

International
Tupou in for To'a as Tonga make changes for second Test

Feature
The great American dream: Burgess buoyed by Vegas venture

International
Wane brushes off 'insulting' Tonga comments ahead of second Test

International
Young, Knowles ruled out as Frizell races the clock for second Test
Play by Play
80:00 - FULL TIME
FULL TIME
79:07 - Interchange #8
Interchange #8
- On Elliott Whitehead
- Off Chris Hill
England
77:32 - Kick Bomb
Kick Bomb
Harry Smith
England
76:30 - Interchange #7
Interchange #7
- On Liam Farrell
- Off Elliott Whitehead
England
75:24 - Error
Error
Tevita Tatola
Mate Ma'a Tonga
74:45 - Penalty - Obstruction
Penalty - Obstruction
Harry Newman
England
74:41 - Kick Bomb
Kick Bomb
Mikey Lewis
England
70:28 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Siliva Havili
- Off Dion Teaupa
Mate Ma'a Tonga
70:13 - Error
Error
Jack Welsby
England
69:08 - Interchange #6
Interchange #6
- On Chris Hill
- Off Mike McMeeken
England
68:35 - Interchange #8
Interchange #8
- On Keaon Koloamatangi
- Off Haumole Olakau'atu
Mate Ma'a Tonga
68:06 - Kick Bomb
Kick Bomb
Harry Smith
England
66:53 - Error
Error
Tyson Frizell
Mate Ma'a Tonga
66:13 - Set Restart
Set Restart
No Player
Mate Ma'a Tonga
66:11 - Ruck Infringement
Ruck Infringement
Matty Lees
England
65:26 - Linebreak
Linebreak
Mikey Lewis
England
64:15 - Interchange #7
Interchange #7
- On Felise Kaufusi
- Off Eliesa Katoa
Mate Ma'a Tonga
64:06 - Penalties - Other
Penalties - Other
Will Hopoate
Mate Ma'a Tonga
64:00 - Interchange #6
Interchange #6
- On Tevita Tatola
- Off Moeaki Fotuaika
Mate Ma'a Tonga
63:11 - Set Restart
Set Restart
No Player
Mate Ma'a Tonga
63:08 - Ruck Infringement
Ruck Infringement
Harry Smith
England
62:20 - Error
Error
John Bateman
England
61:44 - Interchange #5
Interchange #5
- On Thomas Burgess
- Off Victor Radley
England
60:10 - Error
Error
Jack Welsby
England
59:18 - Error
Error
Dion Teaupa
Mate Ma'a Tonga
58:37 - Error
Error
Victor Radley
England
56:54 - Error
Error
Dion Teaupa
Mate Ma'a Tonga
55:58 - Conversion-Missed
Conversion-Missed
Isaiya Katoa
Mate Ma'a Tonga
55:29 - Interchange #4
Interchange #4
- On Matty Lees
- Off Chris Hill
England
55:28 - Interchange #3
Interchange #3
- On Danny Walker
- Off Daryl Clark
England
55:15 - Video Referee
Video Referee
Try
Mate Ma'a Tonga
55:10 - Try
Try
Tolutau Koula
Mate Ma'a Tonga
14 - 4
55:09 - Linebreak
Linebreak
Tolutau Koula
Mate Ma'a Tonga
54:05 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Mike McMeeken
England
53:29 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Matty Ashton
England
53:01 - Interchange #5
Interchange #5
- On Addin Fonua-Blake
- Off Keaon Koloamatangi
Mate Ma'a Tonga
52:17 - Error
Error
Matty Ashton
England
51:10 - Penalty - Early Tackle
Penalty - Early Tackle
Tolutau Koula
Mate Ma'a Tonga
51:07 - Kick Bomb
Kick Bomb
Matty Ashton
England
49:52 - Linebreak
Linebreak
Isaiya Katoa
Mate Ma'a Tonga
49:24 - Interchange #4
Interchange #4
- On Dion Teaupa
- Off Siliva Havili
Mate Ma'a Tonga
48:25 - Set Restart
Set Restart
No Player
England
48:23 - Ruck Infringement
Ruck Infringement
Keaon Koloamatangi
Mate Ma'a Tonga
47:42 - Penalty Shot-Made
Penalty Shot-Made
Harry Smith
England
14 - 0
46:18 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Siliva Havili
Mate Ma'a Tonga
46:10 - Error
Error
Junior Tupou
Mate Ma'a Tonga
45:36 - Error
Error
Tom Johnstone
England
45:23 - Kick Bomb
Kick Bomb
Harry Smith
England
44:30 - Kick Bomb
Kick Bomb
Isaiya Katoa
Mate Ma'a Tonga
43:40 - Kick Bomb
Kick Bomb
Mikey Lewis
England
40:47 - Error
Error
Victor Radley
England
39:46 - Error
Error
Tyson Frizell
Mate Ma'a Tonga
39:16 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jack Welsby
England
38:55 - Set Restart
Set Restart
No Player
Mate Ma'a Tonga
38:52 - Ruck Infringement
Ruck Infringement
Harry Smith
England
36:30 - Conversion-Missed
Conversion-Missed
Harry Smith
England
35:02 - Video Referee
Video Referee
Try
England
34:56 - Try
Try
Matty Ashton
England
12 - 0
34:17 - Set Restart
Set Restart
No Player
England
34:14 - Ruck Infringement
Ruck Infringement
Tuimoala Lolohea
Mate Ma'a Tonga
33:23 - Error
Error
Tuimoala Lolohea
Mate Ma'a Tonga
33:05 - Interchange #3
Interchange #3
- On Eliesa Katoa
- Off Felise Kaufusi
Mate Ma'a Tonga
32:30 - Set Restart
Set Restart
No Player
Mate Ma'a Tonga
32:25 - Ruck Infringement
Ruck Infringement
Daryl Clark
England
31:14 - Error
Error
Matty Ashton
England
29:50 - Interchange #2
Interchange #2
- On Mike McMeeken
- Off Matty Lees
England
27:42 - Error
Error
Mikey Lewis
England
27:05 - Error
Error
Moeaki Fotuaika
Mate Ma'a Tonga
24:56 - Penalty Shot-Made
Penalty Shot-Made
Harry Smith
England
8 - 0
23:16 - Penalty - Ball Strip
Penalty - Ball Strip
Tyson Frizell
Mate Ma'a Tonga
22:07 - Interchange #2
Interchange #2
- On Keaon Koloamatangi
- Off Tevita Tatola
Mate Ma'a Tonga
21:56 - Error
Error
Tolutau Koula
Mate Ma'a Tonga
20:53 - Error
Error
Toby King
England
20:21 - Interchange #1
Interchange #1
- On Chris Hill
- Off Thomas Burgess
England
20:03 - Interchange #1
Interchange #1
- On Moeaki Fotuaika
- Off Addin Fonua-Blake
Mate Ma'a Tonga
18:59 - Error
Error
Mikey Lewis
England
17:54 - Penalty - Ball Strip
Penalty - Ball Strip
Haumole Olakau'atu
Mate Ma'a Tonga
17:01 - Penalties - Other
Penalties - Other
Tolutau Koula
Mate Ma'a Tonga
16:58 - Error
Error
Tolutau Koula
Mate Ma'a Tonga
15:24 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Thomas Burgess
England
14:41 - Kick Bomb
Kick Bomb
Mikey Lewis
England
13:58 - Set Restart
Set Restart
No Player
England
13:56 - Ruck Infringement
Ruck Infringement
Tevita Tatola
Mate Ma'a Tonga
13:06 - Kick Bomb
Kick Bomb
Tuimoala Lolohea
Mate Ma'a Tonga
11:15 - Kick Bomb
Kick Bomb
Tuimoala Lolohea
Mate Ma'a Tonga
07:16 - Conversion-Made
Conversion-Made
Harry Smith
England
6 - 0
06:09 - Video Referee
Video Referee
Try
England
06:02 - Try
Try
Matty Ashton
England
4 - 0
06:02 - Linebreak
Linebreak
Matty Ashton
England
05:33 - Set Restart
Set Restart
No Player
England
05:31 - Ruck Infringement
Ruck Infringement
Siliva Havili
Mate Ma'a Tonga
04:57 - Penalty - Late Tackle
Penalty - Late Tackle
Felise Kaufusi
Mate Ma'a Tonga
04:05 - Error
Error
Tolutau Koula
Mate Ma'a Tonga
03:08 - Kick Bomb
Kick Bomb
Harry Smith
England
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for England
- At Fullback: number 1, the captain, Jack Welsby
- At Winger: number 2, Matty Ashton
- At Centre: number 3, Harry Newman
- At Centre: number 4, Toby King
- At Winger: number 5, Tom Johnstone
- At Five-Eighth: number 6, Mikey Lewis
- At Halfback: number 7, Harry Smith
- At Prop: number 8, Thomas Burgess
- At Hooker: number 9, Daryl Clark
- At Prop: number 10, Matty Lees
- At 2nd Row: number 11, John Bateman
- At 2nd Row: number 12, Elliott Whitehead
- At Lock: number 13, Victor Radley
- At Interchange: number 14, Danny Walker
- At Interchange: number 15, Liam Farrell
- At Interchange: number 16, Chris Hill
- At Interchange: number 17, Mike McMeeken
- At Replacement: number 18, Ben Currie
Team list for Mate Ma'a Tonga
- At Fullback: number 1, Will Hopoate
- At Winger: number 2, Junior Tupou
- At Centre: number 3, Will Penisini
- At Centre: number 4, Mosese Suli
- At Winger: number 5, Tolutau Koula
- At Five-Eighth: number 6, Tuimoala Lolohea
- At Halfback: number 7, Isaiya Katoa
- At Prop: number 8, the captain, Addin Fonua-Blake
- At Hooker: number 9, Siliva Havili
- At Prop: number 10, Tevita Tatola
- At 2nd Row: number 11, Tyson Frizell
- At 2nd Row: number 12, Haumole Olakau'atu
- At Lock: number 13, Felise Kaufusi
- At Interchange: number 14, Dion Teaupa
- At Interchange: number 15, Moeaki Fotuaika
- At Interchange: number 16, Keaon Koloamatangi
- At Interchange: number 17, Eliesa Katoa
- At Replacement: number 18, Hame Sele
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
53%
47%
47%
- home England
- 30:22
- away Mate Ma'a Tonga
- 26:15
Completion Rate
75%
30/40
71%
27/38
Attack
- home England
- 206
- away Mate Ma'a Tonga
- 204
- home England
- 1,526
- away Mate Ma'a Tonga
- 1,596
- home England
- 526
- away Mate Ma'a Tonga
- 588
- home England
- 2
- away Mate Ma'a Tonga
- 2
- home England
- 26
- away Mate Ma'a Tonga
- 33
- home England
- 38.16
- away Mate Ma'a Tonga
- 42.01
- home England
- 120
- away Mate Ma'a Tonga
- 112
Average Play The Ball Speed
3.68s
3.93s
Passing
- home England
- 4
- away Mate Ma'a Tonga
- 7
- home England
- 388
- away Mate Ma'a Tonga
- 391
- home England
- 206
- away Mate Ma'a Tonga
- 217
- home England
- 1
- away Mate Ma'a Tonga
- 0
Kicking
- home England
- 20
- away Mate Ma'a Tonga
- 16
- home England
- 616
- away Mate Ma'a Tonga
- 462
Kick Defusal %
57%
55%
- home England
- 8
- away Mate Ma'a Tonga
- 3
- home England
- 1
- away Mate Ma'a Tonga
- 2
Defence
Effective Tackle %
88.31%
91.35%
- home England
- 340
- away Mate Ma'a Tonga
- 338
- home England
- 33
- away Mate Ma'a Tonga
- 26
- home England
- 1
- away Mate Ma'a Tonga
- 0
- home England
- 12
- away Mate Ma'a Tonga
- 6
Negative Play
- home England
- 11
- away Mate Ma'a Tonga
- 11
- home England
- 5
- away Mate Ma'a Tonga
- 7
- home England
- 4
- away Mate Ma'a Tonga
- 4
Interchanges
- home England
- 8
- away Mate Ma'a Tonga
- 8
- home England
- 0
- away Mate Ma'a Tonga
- 1
Player Stats
Top Performing Players
Most Tackles
Matty Lees for the England: 39. Siliva Havili for the Mate Ma'a Tonga: 38.
3938Matty LeesSiliva HaviliMost Run Metres
Chris Hill for the England: 137. Tolutau Koula for the Mate Ma'a Tonga: 200.
137200Chris HillTolutau KoulaMost Line Breaks
Matty Ashton for the England: 1. Tolutau Koula for the Mate Ma'a Tonga: 1.
11Matty AshtonTolutau KoulaMost Fantasy Points
John Bateman for the England: 54. Isaiya Katoa for the Mate Ma'a Tonga: 56.
5456John BatemanIsaiya Katoa
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jack Welsby | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | - | 3 | 11 | 70 | 11 | 16 | - | - | - | - | - | - | - | 4.78s | 1 | 4 | - | - | - | 23 | 33 | 2.09 | 66.67% | 2 | 1 | - | - | 1 | 1 | 44 | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Matty Ashton | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | - | 51 | 17 | 105 | - | 26 | 1 | - | - | - | 3 | 2 | - | 3.56s | - | - | - | 1 | - | - | 19 | - | 88.89% | 8 | - | 1 | 1 | 1 | 1 | 17 | - | 1 | - | - | - | - | 2 | 2 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Harry Newman | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 36 | 15 | 104 | - | 47 | - | 1 | 1 | - | 3 | 2 | - | 4.17s | 1 | 6 | - | 1 | - | 2 | 12 | 0.13 | 71.43% | 15 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Toby King | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 26 | 15 | 131 | - | 49 | - | - | - | - | 1 | 1 | - | 3.22s | 1 | 9 | - | - | - | 4 | 15 | 0.27 | 86.36% | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tom Johnstone | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | 19 | 15 | 124 | 42 | 44 | - | - | - | - | 3 | 1 | - | 3.95s | - | - | - | - | - | 4 | 20 | 0.27 | 71.43% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mikey Lewis | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | 46 | 14 | 100 | 12 | 22 | 1 | - | 1 | - | 4 | - | - | 3.22s | 1 | 1 | - | - | - | 23 | 36 | 1.64 | 82.76% | 24 | 4 | 1 | - | 1 | 4 | 88 | - | 3 | 1 | - | - | - | 2 | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Harry Smith | 7 | Halfback | 80:00 | 6 | - | 1 | 2 | 2 | 75% | - | - | - | 41 | 15 | 48 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 30 | 44 | 2 | 84.62% | 22 | 3 | 1 | - | - | 13 | 453 | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Burgess | 8 | Prop | 38:00 | - | - | - | - | - | - | - | - | - | 37 | 13 | 87 | 1 | 45 | - | 1 | - | - | 4 | 12 | - | 3.65s | - | - | - | 1 | - | - | 13 | - | 90.91% | 20 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 20:21 | 18:16 | ||||||||||
![]() | Daryl Clark | 9 | Hooker | 55:00 | - | - | - | - | - | - | - | - | - | 29 | 7 | 70 | - | 29 | - | - | - | - | - | - | - | 4.31s | 7 | 70 | - | - | 1 | 61 | 66 | 8.71 | 89.29% | 25 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:28 | - | ||||||||||
![]() | Matty Lees | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | - | 42 | 12 | 84 | 13 | 23 | - | - | - | - | - | 10 | - | 4.51s | - | - | - | - | - | 1 | 12 | 0.08 | 95.12% | 39 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:50 | 24:31 | ||||||||||
![]() | John Bateman | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | - | 54 | 12 | 127 | - | 53 | - | - | - | - | 3 | 10 | - | 4.03s | 1 | 5 | - | 1 | - | 2 | 13 | 0.17 | 92.31% | 36 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Elliott Whitehead | 12 | 2nd Row | 77:00 | - | - | - | - | - | - | - | - | - | 43 | 10 | 67 | - | 19 | - | - | - | - | - | 8 | - | 3.73s | - | - | - | - | - | 7 | 15 | 0.7 | 94.59% | 35 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76:30 | 00:53 | ||||||||||
![]() | Victor Radley | 13 | Lock | 62:00 | - | - | - | - | - | - | - | - | - | 22 | 17 | 105 | - | 40 | - | - | - | - | - | 11 | - | 2.36s | - | - | - | - | - | 17 | 29 | 1 | 81.25% | 26 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 61:44 | - | ||||||||||
![]() | Danny Walker | 14 | Interchange | 25:00 | - | - | - | - | - | - | - | - | - | 16 | 7 | 53 | - | 16 | - | - | - | - | - | - | - | 3.75s | 7 | 53 | - | - | - | 31 | 34 | 4.43 | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:00 | - | ||||||||||
![]() | Liam Farrell | 15 | Interchange | 03:00 | - | - | - | - | - | - | - | - | - | 2 | 1 | 7 | - | 4 | - | - | - | - | - | - | - | 3.28s | 1 | 7 | - | - | - | - | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 03:00 | - | ||||||||||
![]() | Chris Hill | 16 | Interchange | 45:00 | - | - | - | - | - | - | - | - | - | 35 | 13 | 137 | 26 | 40 | - | - | - | - | 2 | 10 | - | 3.21s | - | - | - | - | - | 1 | 13 | 0.08 | 88% | 22 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:08 | 09:59 | ||||||||||
![]() | Mike McMeeken | 17 | Interchange | 39:00 | - | - | - | - | - | - | - | - | - | 43 | 12 | 100 | 12 | 44 | - | - | - | - | 2 | 11 | - | 3.14s | - | - | - | - | - | - | 13 | - | 96.67% | 29 | 1 | - | - | - | 1 | 12 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 39:18 | - | ||||||||||
![]() | Ben Currie | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jack Welsby | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | - | 3 | 11 | 70 | 11 | 16 | - | - | - | - | - | - | - | 4.78s | 1 | 4 | - | - | - | 23 | 33 | 2.09 | 66.67% | 2 | 1 | - | - | 1 | 1 | 44 | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Matty Ashton | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | - | 51 | 17 | 105 | - | 26 | 1 | - | - | - | 3 | 2 | - | 3.56s | - | - | - | 1 | - | - | 19 | - | 88.89% | 8 | - | 1 | 1 | 1 | 1 | 17 | - | 1 | - | - | - | - | 2 | 2 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Harry Newman | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 36 | 15 | 104 | - | 47 | - | 1 | 1 | - | 3 | 2 | - | 4.17s | 1 | 6 | - | 1 | - | 2 | 12 | 0.13 | 71.43% | 15 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Toby King | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 26 | 15 | 131 | - | 49 | - | - | - | - | 1 | 1 | - | 3.22s | 1 | 9 | - | - | - | 4 | 15 | 0.27 | 86.36% | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tom Johnstone | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | 19 | 15 | 124 | 42 | 44 | - | - | - | - | 3 | 1 | - | 3.95s | - | - | - | - | - | 4 | 20 | 0.27 | 71.43% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mikey Lewis | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | 46 | 14 | 100 | 12 | 22 | 1 | - | 1 | - | 4 | - | - | 3.22s | 1 | 1 | - | - | - | 23 | 36 | 1.64 | 82.76% | 24 | 4 | 1 | - | 1 | 4 | 88 | - | 3 | 1 | - | - | - | 2 | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Harry Smith | 7 | Halfback | 80:00 | 6 | - | 1 | 2 | 2 | 75% | - | - | - | 41 | 15 | 48 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 30 | 44 | 2 | 84.62% | 22 | 3 | 1 | - | - | 13 | 453 | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Burgess | 8 | Prop | 38:00 | - | - | - | - | - | - | - | - | - | 37 | 13 | 87 | 1 | 45 | - | 1 | - | - | 4 | 12 | - | 3.65s | - | - | - | 1 | - | - | 13 | - | 90.91% | 20 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 20:21 | 18:16 | ||||||||||
![]() | Daryl Clark | 9 | Hooker | 55:00 | - | - | - | - | - | - | - | - | - | 29 | 7 | 70 | - | 29 | - | - | - | - | - | - | - | 4.31s | 7 | 70 | - | - | 1 | 61 | 66 | 8.71 | 89.29% | 25 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:28 | - | ||||||||||
![]() | Matty Lees | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | - | 42 | 12 | 84 | 13 | 23 | - | - | - | - | - | 10 | - | 4.51s | - | - | - | - | - | 1 | 12 | 0.08 | 95.12% | 39 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:50 | 24:31 | ||||||||||
![]() | John Bateman | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | - | 54 | 12 | 127 | - | 53 | - | - | - | - | 3 | 10 | - | 4.03s | 1 | 5 | - | 1 | - | 2 | 13 | 0.17 | 92.31% | 36 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Elliott Whitehead | 12 | 2nd Row | 77:00 | - | - | - | - | - | - | - | - | - | 43 | 10 | 67 | - | 19 | - | - | - | - | - | 8 | - | 3.73s | - | - | - | - | - | 7 | 15 | 0.7 | 94.59% | 35 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76:30 | 00:53 | ||||||||||
![]() | Victor Radley | 13 | Lock | 62:00 | - | - | - | - | - | - | - | - | - | 22 | 17 | 105 | - | 40 | - | - | - | - | - | 11 | - | 2.36s | - | - | - | - | - | 17 | 29 | 1 | 81.25% | 26 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | 61:44 | - | ||||||||||
![]() | Danny Walker | 14 | Interchange | 25:00 | - | - | - | - | - | - | - | - | - | 16 | 7 | 53 | - | 16 | - | - | - | - | - | - | - | 3.75s | 7 | 53 | - | - | - | 31 | 34 | 4.43 | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:00 | - | ||||||||||
![]() | Liam Farrell | 15 | Interchange | 03:00 | - | - | - | - | - | - | - | - | - | 2 | 1 | 7 | - | 4 | - | - | - | - | - | - | - | 3.28s | 1 | 7 | - | - | - | - | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 03:00 | - | ||||||||||
![]() | Chris Hill | 16 | Interchange | 45:00 | - | - | - | - | - | - | - | - | - | 35 | 13 | 137 | 26 | 40 | - | - | - | - | 2 | 10 | - | 3.21s | - | - | - | - | - | 1 | 13 | 0.08 | 88% | 22 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:08 | 09:59 | ||||||||||
![]() | Mike McMeeken | 17 | Interchange | 39:00 | - | - | - | - | - | - | - | - | - | 43 | 12 | 100 | 12 | 44 | - | - | - | - | 2 | 11 | - | 3.14s | - | - | - | - | - | - | 13 | - | 96.67% | 29 | 1 | - | - | - | 1 | 12 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 39:18 | - | ||||||||||
