
Internationals Round 2 England vs Kiwis
Internationals
Match: England vs New Zealand
Round 2 - Sunday 4th November
home Team
England
away Team
New Zealand
Venue: Anfield, Liverpool
Ground Conditions: Good
Weather: Light Rain
England has achieved 4 Tries New Zealand has achieved 2 Tries 4 Tries 2
England tries achieved by:
- Tommy Makinson 37'
- Tommy Makinson 55'
- Jake Connor 63'
- Tommy Makinson 73'
New Zealand tries achieved by:
- Dallin Watene-Zelezniak 8'
- Ken Maumalo 44'
England has achieved 1 Conversions from 4 attempts.New Zealand has achieved 2 Conversions from 2 attempts. 1/4 Conversions 2/2
England conversions achieved by:
- Sam Tomkins 74'
New Zealand conversions achieved by:
- Shaun Johnson 9'
- Shaun Johnson 45'
England has achieved 1 Penalty Goals from 1 attempts.New Zealand has achieved 1 Penalty Goals from 1 attempts. 1/1 Penalty Goals 1/1
England penaltyGoals achieved by:
- Jake Connor 5'
New Zealand penaltyGoals achieved by:
- Shaun Johnson 49'
England has achieved 0 Half Time New Zealand has achieved 0 Half Time 6 Half Time 6
News & Video
Match Updates /

Representative
Bennett defends Burgess over eye gouge ban

Representative
Rapana returning to Australia with shoulder injury

Representative
George Burgess to face eye gouge allegation
Representative
DWZ plays down Burgess incident

Representative
Bennett eyes next England opponents after series win
Representative
DWZ: We weren’t good enough
Representative
Hat-trick hero Makinson man of the match

Match Report
Makinson hat-trick seals England series win over Kiwis
Representative
Graham: England captaincy bittersweet
Representative
Bennett prepared for improved Kiwis
Representative
Maguire: Johnson unfazed by contract talk

Match Preview
England v New Zealand second Test preview

Representative
Maguire: Contract talk not affecting Johnson's form

Representative
Graham to lead England in second Test against Kiwis

Representative
Relieved Proctor uses harsh lessons to become a leader
Representative
Proctor relieved to be back with Kiwis

NRL News
Ex-NRL players need to give more in Super League: Tomkins
Representative
Brandon Smith enjoying England experience
Representative
Beale reflects on Liverpool visit
Representative
Liverpool manager welcomes Kiwi haka

Panthers
'When he left I was gutted': DWZ welcomes Cleary return
Play by Play
80:00 - FULL TIME
FULL TIME
79:32 - Error
Error
Martin Taupau
New Zealand
79:12 - Interchange #9
Interchange #9
- On Martin Taupau
- Off Kenneath Bromwich
New Zealand
77:24 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Kenneath Bromwich
New Zealand
76:50 - Error
Error
Dallin Watene-Zelezniak
New Zealand
75:49 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Sam Tomkins
England
74:42 - Conversion-Made
Conversion-Made
Sam Tomkins
England
20 - 14
73:38 - Video Referee
Video Referee
Try
England
73:31 - Try
Try
Tommy Makinson
England
18 - 14
73:28 - Linebreak
Linebreak
Tommy Makinson
England
72:48 - Interchange #10
Interchange #10
- On Thomas Burgess
- Off Chris Hill
England
72:31 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Kenneath Bromwich
- Off James Fisher-Harris
New Zealand
71:03 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
68:35 - Interchange #8
Interchange #8
- On Adam Blair
- Off Jordan Rapana
New Zealand
67:58 - Error
Error
Tommy Makinson
England
67:45 - Interchange #9
Interchange #9
- On Chris Hill
- Off George Burgess
England
66:30 - Error
Error
Dallin Watene-Zelezniak
New Zealand
66:11 - Linebreak
Linebreak
Shaun Johnson
New Zealand
65:05 - Interchange #8
Interchange #8
- On James Graham
England
65:05 - Interchange #7
Interchange #7
- Off Thomas Burgess
England
64:30 - Conversion-Missed
Conversion-Missed
Jake Connor
England
63:22 - Try
Try
Jake Connor
England
14 - 14
63:22 - Linebreak
Linebreak
Jake Connor
England
62:28 - Error
Error
Jordan Rapana
New Zealand
61:10 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
60:27 - Interchange #7
Interchange #7
- On Jared Waerea-Hargreaves
- Off Leeson Ah Mau
New Zealand
60:02 - Interchange #7
Interchange #7
- On George Burgess
England
60:02 - Interchange #6
Interchange #6
- Off Adam Milner
England
59:37 - Error
Error
Thomas Burgess
England
58:53 - Interchange #6
Interchange #6
- On Brandon Smith
- Off Kenneath Bromwich
New Zealand
58:53 - Line Dropout
Line Dropout
Shaun Johnson
New Zealand
58:32 - Kick Bomb
Kick Bomb
Sam Tomkins
England
57:11 - Conversion-Missed
Conversion-Missed
Jake Connor
England
55:59 - Try
Try
Tommy Makinson
England
10 - 14
55:58 - Linebreak
Linebreak
Tommy Makinson
England
54:58 - Error
Error
Joseph Manu
New Zealand
53:44 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
James Fisher-Harris
New Zealand
53:44 - Kick Bomb
Kick Bomb
Sam Tomkins
England
52:37 - Interchange #5
Interchange #5
- On Jesse Bromwich
- Off Martin Taupau
New Zealand
51:51 - Error
Error
Elliott Whitehead
England
51:46 - Kick Bomb
Kick Bomb
George Williams
England
50:57 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
49:40 - Penalty Shot-Made
Penalty Shot-Made
Shaun Johnson
New Zealand
6 - 14

49:18 - Interchange #6
Interchange #6
- On Thomas Burgess
- Off Chris Hill
England
49:18 - Interchange #5
Interchange #5
- On Luke Thompson
- Off Daryl Clark
England
49:18 - Interchange #4
Interchange #4
- On Adam Milner
- Off James Graham
England
49:05 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sam Tomkins
England
48:09 - Penalty - Ball Strip
Penalty - Ball Strip
John Bateman
England
46:46 - Error
Error
Shaun Johnson
New Zealand
45:41 - Conversion-Made
Conversion-Made
Shaun Johnson
New Zealand
6 - 12

44:38 - Try
Try
Ken Maumalo
New Zealand
6 - 10

44:32 - Linebreak
Linebreak
Dallin Watene-Zelezniak
New Zealand
42:06 - Error
Error
Esan Marsters
New Zealand
39:08 - Conversion-Missed
Conversion-Missed
Jake Connor
England
37:54 - Try
Try
Tommy Makinson
England
6 - 6
37:54 - Linebreak
Linebreak
Tommy Makinson
England
37:18 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On James Graham
- Off George Burgess
England
36:55 - Line Dropout
Line Dropout
Shaun Johnson
New Zealand
36:53 - Interchange #4
Interchange #4
- On James Fisher-Harris
- Off Adam Blair
New Zealand
35:15 - Penalty - Slow Peel
Penalty - Slow Peel
Adam Blair
New Zealand
34:51 - Error
Error
Kenneath Bromwich
New Zealand
33:45 - Error
Error
Oliver Gildart
England
32:54 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
31:44 - Interchange #2
Interchange #2
- On Daryl Clark
- Off Luke Thompson
England
30:57 - Error
Error
Oliver Gildart
England
29:22 - Interchange #3
Interchange #3
- On Leeson Ah Mau
- Off Jared Waerea-Hargreaves
New Zealand
28:21 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
27:43 - Interchange #2
Interchange #2
- On Martin Taupau
- Off Jesse Bromwich
New Zealand
26:44 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
26:04 - Interchange #1
Interchange #1
- On Kenneath Bromwich
- Off Brandon Smith
New Zealand
24:52 - Interchange #1
Interchange #1
- On George Burgess
- Off Thomas Burgess
England
23:26 - Error
Error
Jake Connor
England
22:50 - Penalty - Slow Peel
Penalty - Slow Peel
Esan Marsters
New Zealand
22:49 - Interchange - HIA
Interchange - HIA
- On Chris Hill
- Off James Graham
England
22:01 - Penalty - Slow Peel
Penalty - Slow Peel
Brandon Smith
New Zealand
21:43 - Error
Error
Jared Waerea-Hargreaves
New Zealand
21:05 - Penalty - Escorts
Penalty - Escorts
Jake Connor
England
21:02 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
19:23 - Kick Bomb
Kick Bomb
Kodi Nikorima
New Zealand
15:13 - Error
Error
Oliver Gildart
England
14:37 - Penalty - Working on the Ground
Penalty - Working on the Ground
Joseph Manu
New Zealand
13:26 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
12:39 - Kick Bomb
Kick Bomb
George Williams
England
11:04 - Error
Error
Jordan Rapana
New Zealand
10:05 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jake Connor
England
09:15 - Conversion-Made
Conversion-Made
Shaun Johnson
New Zealand
2 - 6

08:03 - Try
Try
Dallin Watene-Zelezniak
New Zealand
2 - 4

08:03 - Linebreak
Linebreak
Dallin Watene-Zelezniak
New Zealand
07:09 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Josh Hodgson
England
05:38 - Penalty Shot-Made
Penalty Shot-Made
Jake Connor
England
2 - 0
04:03 - Penalty - Late Tackle
Penalty - Late Tackle
Jesse Bromwich
New Zealand
03:19 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jesse Bromwich
New Zealand
03:05 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
01:44 - Error
Error
Jake Connor
England
00:22 - Error
Error
Jesse Bromwich
New Zealand
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for England
- At Fullback: number 1, Jonny Lomax
- At Winger: number 2, Tommy Makinson
- At Centre: number 3, Jake Connor
- At Centre: number 4, Oliver Gildart
- At Winger: number 5, Jermaine McGillvary
- At Five-Eighth: number 6, George Williams
- At Halfback: number 7, Sam Tomkins
- At Interchange: number 8, Chris Hill
- At Hooker: number 9, Josh Hodgson
- At Prop: number 10, the captain, James Graham
- At 2nd Row: number 11, John Bateman
- At 2nd Row: number 12, Elliott Whitehead
- At Lock: number 13, Luke Thompson
- At Interchange: number 14, Adam Milner
- At Prop: number 15, Thomas Burgess
- At Interchange: number 16, George Burgess
- At Interchange: number 17, Daryl Clark
Team list for New Zealand
- At Fullback: number 1, the captain, Dallin Watene-Zelezniak
- At Winger: number 2, Ken Maumalo
- At Centre: number 3, Esan Marsters
- At Centre: number 4, Joseph Manu
- At Winger: number 5, Jordan Rapana
- At Five-Eighth: number 6, Shaun Johnson
- At Halfback: number 7, Kodi Nikorima
- At Prop: number 8, Jesse Bromwich
- At Hooker: number 9, Brandon Smith
- At Prop: number 10, Jared Waerea-Hargreaves
- At 2nd Row: number 11, Kevin Proctor
- At 2nd Row: number 12, Isaac Liu
- At Lock: number 13, Adam Blair
- At Interchange: number 14, Kenneath Bromwich
- At Interchange: number 15, Leeson Ah Mau
- At Interchange: number 16, Martin Taupau
- At Interchange: number 17, James Fisher-Harris
Backs
1
Fullback
2
Winger
3
Centre6
Five-Eighth
7
Halfback
Forwards
15 10
Prop
11
2nd Row
12
2nd Row13
Lock
Interchange
14 15
Interchange
16
Interchange
Match Officials
Stats
Possession & Completions
Possession %
53%
47%
47%
- home England
- 31:26
- away New Zealand
- 27:58
Attack
- home England
- 191
- away New Zealand
- 164
- home England
- 1,697
- away New Zealand
- 1,558
- home England
- 793
- away New Zealand
- 790
- home England
- 4
- away New Zealand
- 3
- home England
- 26
- away New Zealand
- 29
- home England
- 135
- away New Zealand
- 107
Average Play The Ball Speed
3.72s
3.5s
Passing
- home England
- 11
- away New Zealand
- 10
- home England
- 434
- away New Zealand
- 347
- home England
- 236
- away New Zealand
- 182
- home England
- 25
- away New Zealand
- 19
Kicking
- home England
- 21
- away New Zealand
- 15
- home England
- 618
- away New Zealand
- 432
- home England
- 2
- away New Zealand
- 0
Kick Defusal %
100%
83%
- home England
- 4
- away New Zealand
- 10
- home England
- 5
- away New Zealand
- 1
Defence
Effective Tackle %
86.4%
89.47%
- home England
- 324
- away New Zealand
- 391
- home England
- 29
- away New Zealand
- 26
- home England
- 22
- away New Zealand
- 20
Negative Play
- home England
- 8
- away New Zealand
- 11
- home England
- 5
- away New Zealand
- 8
Interchanges
- home England
- 10
- away New Zealand
- 9
- home England
- 1
- away New Zealand
- 1
Player Stats
Top Performing Players
Most Tackles
Josh Hodgson for the England: 44. Jared Waerea-Hargreaves for the New Zealand: 39.
4439Josh HodgsonJared Waerea-HargreavesMost Run Metres
Tommy Makinson for the England: 166. Esan Marsters for the New Zealand: 212.
166212Tommy MakinsonEsan MarstersMost Line Breaks
Tommy Makinson for the England: 3. Dallin Watene-Zelezniak for the New Zealand: 2.
32Tommy MakinsonDallin Watene-ZelezniakMost Fantasy Points
Tommy Makinson for the England: 75. Brandon Smith for the New Zealand: 57.
7557Tommy MakinsonBrandon Smith
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jonny Lomax | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 30 | 20 | 146 | 33 | 60 | - | - | - | - | 1 | - | - | 3.75s | - | - | - | - | 1 | 11 | 28 | 0.55 | 100.03% | 7 | - | - | - | 4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tommy Makinson | 2 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 75 | 15 | 166 | 4 | 67 | 3 | - | - | - | 3 | - | - | 3.42s | - | - | - | - | - | 1 | 18 | 0.07 | 100.02% | 6 | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Connor | 3 | Centre | 80:00 | 6 | 1 | - | 3 | 1 | 25% | - | - | 32 | 8 | 60 | - | 36 | 1 | 1 | 1 | - | 1 | - | - | 2.67s | - | - | - | 1 | - | 10 | 19 | 1.3 | 76.9% | 10 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | - | 80:00 | - | ||||||||||
![]() | Oliver Gildart | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 12 | 13 | 105 | - | 49 | - | - | - | - | 1 | - | - | 3.59s | 1 | 11 | - | - | - | 2 | 16 | 0.16 | 73.37% | 11 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jermaine McGillvary | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 22 | 14 | 141 | - | 56 | - | - | - | - | 2 | 1 | - | 3.59s | - | - | - | 1 | - | - | 16 | - | 50% | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | George Williams | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 45 | 11 | 60 | 3 | 24 | - | 1 | 1 | - | 1 | - | - | 3.87s | - | - | - | 1 | 1 | 37 | 54 | 3.33 | 81.25% | 13 | 1 | 2 | - | 1 | 9 | 281 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam Tomkins | 7 | Halfback | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 30 | 8 | 48 | - | 6 | - | - | - | - | - | - | - | 3.48s | 1 | 1 | - | - | 4 | 31 | 43 | 4.03 | 88.2% | 15 | 1 | 1 | - | - | 8 | 220 | 1 | 2 | 2 | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Chris Hill | 8 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 28 | 10 | 111 | 33 | 42 | - | - | - | - | - | 7 | - | 3.7s | - | - | - | - | 2 | 1 | 11 | 0.1 | 81.4% | 22 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:29 | 05:03 | ||||||||||
![]() | Josh Hodgson | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 59 | 6 | 67 | - | 31 | - | - | - | - | 3 | - | - | 4.42s | 6 | 67 | - | 1 | 8 | 106 | 110 | 18.02 | 86.24% | 44 | 4 | 3 | - | - | 2 | 69 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | James Graham | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | 42 | 13 | 137 | - | 64 | - | - | - | - | - | 13 | - | 4.6s | - | - | - | - | 4 | 3 | 16 | 0.24 | 97.03% | 31 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:49 | 12:00 | ||||||||||
![]() | John Bateman | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 52 | 14 | 110 | - | 59 | - | - | - | - | 4 | 11 | - | 3.73s | 1 | 5 | - | 4 | 1 | 4 | 15 | 0.28 | 88.66% | 31 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Elliott Whitehead | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 51 | 14 | 79 | - | 48 | - | 1 | 1 | - | 1 | 12 | - | 4.11s | - | - | 1 | 2 | - | 8 | 21 | 0.56 | 86.26% | 38 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Thompson | 13 | Lock | 63:00 | - | - | - | - | - | - | - | - | 59 | 16 | 160 | 17 | 82 | - | - | - | - | 1 | 15 | - | 3.56s | - | - | - | 1 | 2 | 1 | 18 | 0.06 | 93.07% | 41 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:44 | 30:42 | ||||||||||
![]() | Adam Milner | 14 | Interchange | 11:00 | - | - | - | - | - | - | - | - | 6 | 3 | 12 | - | 7 | - | - | - | - | - | 3 | - | 3.89s | - | - | - | - | - | - | 3 | - | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:44 | - | ||||||||||
![]() | Thomas Burgess | 15 | Prop | 48:00 | - | - | - | - | - | - | - | - | 36 | 15 | 132 | 23 | 92 | - | - | - | - | 4 | 13 | - | 3.14s | - | - | - | - | - | 1 | 16 | 0.07 | 83.4% | 20 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 24:52 | 15:47 | ||||||||||
![]() | George Burgess | 16 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 26 | 7 | 88 | 19 | 39 | - | - | - | - | 3 | 6 | - | 4.65s | - | - | - | - | - | - | 7 | - | 84.16% | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:26 | 07:43 | ||||||||||
![]() | Daryl Clark | 17 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 18 | 4 | 68 | - | 25 | - | - | - | - | 1 | - | - | 2.91s | 4 | 68 | - | - | 2 | 20 | 23 | 5 | 73.37% | 11 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:34 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jonny Lomax | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 30 | 20 | 146 | 33 | 60 | - | - | - | - | 1 | - | - | 3.75s | - | - | - | - | 1 | 11 | 28 | 0.55 | 100.03% | 7 | - | - | - | 4 | 1 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tommy Makinson | 2 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | - | 75 | 15 | 166 | 4 | 67 | 3 | - | - | - | 3 | - | - | 3.42s | - | - | - | - | - | 1 | 18 | 0.07 | 100.02% | 6 | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Connor | 3 | Centre | 80:00 | 6 | 1 | - | 3 | 1 | 25% | - | - | 32 | 8 | 60 | - | 36 | 1 | 1 | 1 | - | 1 | - | - | 2.67s | - | - | - | 1 | - | 10 | 19 | 1.3 | 76.9% | 10 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | - | 80:00 | - | ||||||||||
![]() | Oliver Gildart | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 12 | 13 | 105 | - | 49 | - | - | - | - | 1 | - | - | 3.59s | 1 | 11 | - | - | - | 2 | 16 | 0.16 | 73.37% | 11 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jermaine McGillvary | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 22 | 14 | 141 | - | 56 | - | - | - | - | 2 | 1 | - | 3.59s | - | - | - | 1 | - | - | 16 | - | 50% | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | George Williams | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 45 | 11 | 60 | 3 | 24 | - | 1 | 1 | - | 1 | - | - | 3.87s | - | - | - | 1 | 1 | 37 | 54 | 3.33 | 81.25% | 13 | 1 | 2 | - | 1 | 9 | 281 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam Tomkins | 7 | Halfback | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 30 | 8 | 48 | - | 6 | - | - | - | - | - | - | - | 3.48s | 1 | 1 | - | - | 4 | 31 | 43 | 4.03 | 88.2% | 15 | 1 | 1 | - | - | 8 | 220 | 1 | 2 | 2 | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Chris Hill | 8 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 28 | 10 | 111 | 33 | 42 | - | - | - | - | - | 7 | - | 3.7s | - | - | - | - | 2 | 1 | 11 | 0.1 | 81.4% | 22 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:29 | 05:03 | ||||||||||
![]() | Josh Hodgson | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 59 | 6 | 67 | - | 31 | - | - | - | - | 3 | - | - | 4.42s | 6 | 67 | - | 1 | 8 | 106 | 110 | 18.02 | 86.24% | 44 | 4 | 3 | - | - | 2 | 69 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | James Graham | 10 | Prop | 50:00 | - | - | - | - | - | - | - | - | 42 | 13 | 137 | - | 64 | - | - | - | - | - | 13 | - | 4.6s | - | - | - | - | 4 | 3 | 16 | 0.24 | 97.03% | 31 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:49 | 12:00 | ||||||||||
![]() | John Bateman | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 52 | 14 | 110 | - | 59 | - | - | - | - | 4 | 11 | - | 3.73s | 1 | 5 | - | 4 | 1 | 4 | 15 | 0.28 | 88.66% | 31 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Elliott Whitehead | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 51 | 14 | 79 | - | 48 | - | 1 | 1 | - | 1 | 12 | - | 4.11s | - | - | 1 | 2 | - | 8 | 21 | 0.56 | 86.26% | 38 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Luke Thompson | 13 | Lock | 63:00 | - | - | - | - | - | - | - | - | 59 | 16 | 160 | 17 | 82 | - | - | - | - | 1 | 15 | - | 3.56s | - | - | - | 1 | 2 | 1 | 18 | 0.06 | 93.07% | 41 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:44 | 30:42 | ||||||||||
![]() | Adam Milner | 14 | Interchange | 11:00 | - | - | - | - | - | - | - | - | 6 | 3 | 12 | - | 7 | - | - | - | - | - | 3 | - | 3.89s | - | - | - | - | - | - | 3 | - | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:44 | - | ||||||||||
![]() | Thomas Burgess | 15 | Prop | 48:00 | - | - | - | - | - | - | - | - | 36 | 15 | 132 | 23 | 92 | - | - | - | - | 4 | 13 | - | 3.14s | - | - | - | - | - | 1 | 16 | 0.07 | 83.4% | 20 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 24:52 | 15:47 | ||||||||||
![]() | George Burgess | 16 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 26 | 7 | 88 | 19 | 39 | - | - | - | - | 3 | 6 | - | 4.65s | - | - | - | - | - | - | 7 | - | 84.16% | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:26 | 07:43 | ||||||||||
![]() | Daryl Clark | 17 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 18 | 4 | 68 | - | 25 | - | - | - | - | 1 | - | - | 2.91s | 4 | 68 | - | - | 2 | 20 | 23 | 5 | 73.37% | 11 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:34 | - |
