
Internationals Round 2 England vs Kiwis
Internationals
Match: England vs New Zealand
Round 2 - Saturday 27th October
home Team
England
away Team
New Zealand
Venue: MKM Stadium, Hull
Ground Conditions: Good
Weather: Partly Cloudy
England has achieved 3 Tries New Zealand has achieved 2 Tries 3 Tries 2
England tries achieved by:
- Sam Tomkins 2'
- Jake Connor 39'
- Oliver Gildart 66'
New Zealand tries achieved by:
- Esan Marsters 11'
- Dallin Watene-Zelezniak 30'
England has achieved 2 Conversions from 3 attempts.New Zealand has achieved 2 Conversions from 2 attempts. 2/3 Conversions 2/2
England conversions achieved by:
- Jake Connor 3'
- Jake Connor 40'
New Zealand conversions achieved by:
- Shaun Johnson 12'
- Shaun Johnson 32'
England has achieved 1 Penalty Goals from 1 attempts.New Zealand has achieved 2 Penalty Goals from 2 attempts. 1/1 Penalty Goals 2/2
England penaltyGoals achieved by:
- Jake Connor 54'
New Zealand penaltyGoals achieved by:
- Shaun Johnson 50'
- Shaun Johnson 61'
England has achieved 0 Half Time New Zealand has achieved 0 Half Time 12 Half Time 12
News & Video
Match Recap /
Match Updates /

Representative
Attitude fix sparks JWH in new Kiwis era under Maguire

Representative
Kiwis rookie Papali'i follows mum's footsteps to cap dream year

Broncos
Nikorima wants Bennett to see out Broncos deal

Representative
Remembrance Day trip evokes emotion for England, Kiwis

Representative
DWZ hopes to keep both No.1 roles for Kiwis and Panthers

Representative
The woman behind the scenes carrying the Kiwis

Representative
Taupau dropped, Papali'i to make Test debut

Representative
Jesse Bromwich: Kiwis on right path to success under Michael Maguire
Representative
Kiwis mark Liverpool FC visit with haka
Representative
Bromwich: defensive lapses cost us
Representative
Taupau calls on Kiwis to ramp up pressure
Representative
Whitehead named man of the match
Representative
DWZ refuses to blame penalty try for loss

Wests Tigers
Marsters holds no grudge against Cleary
Representative
Kiwis undaunted by England history
NRL News
Maguire ready to juggle club and country duties
Representative
JWH enjoying life under Maguire
Representative
Why Bennett took England to Belgium
Representative
How Stacey Jones is shaping the Kiwis' halves
Representative
Blair wary of England threat

Representative
Sam Burgess ruled out of England Test squad
Play by Play
80:00 - FULL TIME
FULL TIME
75:55 - Error
Error
Jared Waerea-Hargreaves
New Zealand
75:13 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Brandon Smith
New Zealand
75:09 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
73:51 - Error
Error
John Bateman
England
73:09 - Interchange #8
Interchange #8
- On Joseph Tapine
- Off Martin Taupau
New Zealand
73:09 - Interchange #9
Interchange #9
- On Chris Hill
- Off James Graham
England
73:01 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Shaun Johnson
New Zealand
72:51 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
71:57 - Interchange #8
Interchange #8
- On Luke Thompson
- Off Thomas Burgess
England
71:41 - Error
Error
Jake Connor
England
70:51 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
68:57 - Linebreak
Linebreak
Thomas Burgess
England
68:14 - Interchange #7
Interchange #7
- On Martin Taupau
- Off Kenneath Bromwich
New Zealand
67:38 - Conversion-Missed
Conversion-Missed
Jake Connor
England
66:25 - Try
Try
Oliver Gildart
England
18 - 16
66:18 - Linebreak
Linebreak
Oliver Gildart
England
65:16 - Error
Error
Shaun Johnson
New Zealand
64:32 - Line Dropout
Line Dropout
Sam Tomkins
England
63:36 - Interchange #6
Interchange #6
- On Brandon Smith
- Off Leeson Ah Mau
New Zealand
62:59 - Interchange #7
Interchange #7
- On Daryl Clark
- Off Luke Thompson
England
62:40 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
61:26 - Penalty Shot-Made
Penalty Shot-Made
Shaun Johnson
New Zealand
14 - 16

59:48 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Oliver Gildart
England
57:17 - Error
Error
Kodi Nikorima
New Zealand
56:29 - Interchange #5
Interchange #5
- On Jared Waerea-Hargreaves
- Off Martin Taupau
New Zealand
55:47 - Error
Error
Luke Thompson
England
54:39 - Penalty Shot-Made
Penalty Shot-Made
Jake Connor
England
14 - 14
53:30 - Penalty - Leg Pull
Penalty - Leg Pull
Leeson Ah Mau
New Zealand
52:27 - Penalty - Leg Pull
Penalty - Leg Pull
Jesse Bromwich
New Zealand
52:06 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
51:01 - Interchange #6
Interchange #6
- On Thomas Burgess
- Off George Burgess
England
51:00 - Interchange #5
Interchange #5
- On James Graham
- Off Chris Hill
England
50:53 - Interchange #4
Interchange #4
- On Jesse Bromwich
- Off James Fisher-Harris
New Zealand
50:48 - Penalty Shot-Made
Penalty Shot-Made
Shaun Johnson
New Zealand
12 - 14

49:17 - Penalty - Holding Down
Penalty - Holding Down
Chris Hill
England
47:58 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Sam Tomkins
England
46:00 - Error
Error
Ken Maumalo
New Zealand
45:01 - Penalty - 2nd Effort
Penalty - 2nd Effort
Joseph Manu
New Zealand
44:13 - Kick Bomb
Kick Bomb
Kodi Nikorima
New Zealand
40:50 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
40:02 - Interchange - HIA
Interchange - HIA
- Off James Graham
England
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Jonny Lomax
England
40:00 - Conversion-Made
Conversion-Made
Jake Connor
England
12 - 12
39:10 - Video Referee
Video Referee
Try
England
39:06 - Penalty Try
Penalty Try
Jake Connor
England
10 - 12
37:22 - Kick Bomb
Kick Bomb
Sam Tomkins
England
36:26 - Error
Error
Joseph Manu
New Zealand
35:24 - Kick Bomb
Kick Bomb
Josh Hodgson
England
34:12 - Interchange #3
Interchange #3
- On Kenneath Bromwich
- Off Brandon Smith
New Zealand
34:12 - Interchange - HIA
Interchange - HIA
- On James Graham
- Off Jonny Lomax
England
34:04 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Esan Marsters
New Zealand
33:17 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
32:02 - Conversion-Made
Conversion-Made
Shaun Johnson
New Zealand
6 - 12

30:54 - Try
Try
Dallin Watene-Zelezniak
New Zealand
6 - 10

30:53 - Linebreak
Linebreak
Dallin Watene-Zelezniak
New Zealand
30:08 - Error
Error
Jermaine McGillvary
England
29:18 - Error
Error
James Fisher-Harris
New Zealand
28:09 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Luke Thompson
England
27:35 - Error
Error
Chris Hill
England
26:21 - Penalty - 2nd Effort
Penalty - 2nd Effort
Dallin Watene-Zelezniak
New Zealand
26:13 - Error
Error
Joseph Manu
New Zealand
25:30 - Interchange #2
Interchange #2
- On Leeson Ah Mau
- Off Jared Waerea-Hargreaves
New Zealand
24:40 - Interchange #3
Interchange #3
- On George Burgess
- Off James Graham
England
24:38 - Interchange #2
Interchange #2
- On Chris Hill
- Off Thomas Burgess
England
23:45 - Error
Error
Isaac Liu
New Zealand
22:53 - Interchange #1
Interchange #1
- On Martin Taupau
- Off Jesse Bromwich
New Zealand
22:37 - Error
Error
John Bateman
England
20:39 - Kick Bomb
Kick Bomb
Josh Hodgson
England
19:44 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
18:54 - Kick Bomb
Kick Bomb
Sam Tomkins
England
17:11 - Error
Error
Jermaine McGillvary
England
16:16 - Line Dropout
Line Dropout
Shaun Johnson
New Zealand
15:15 - Penalty - Slow Peel
Penalty - Slow Peel
Jared Waerea-Hargreaves
New Zealand
14:27 - Interchange #1
Interchange #1
- On Luke Thompson
- Off Sean O'Loughlin
England
14:26 - Video Referee
Video Referee
No
New Zealand
14:20 - Error
Error
Jordan Rapana
New Zealand
12:49 - Conversion-Made
Conversion-Made
Shaun Johnson
New Zealand
6 - 6

11:37 - Try
Try
Esan Marsters
New Zealand
6 - 4
11:37 - Linebreak
Linebreak
Esan Marsters
New Zealand
10:55 - Penalty - Slow Peel
Penalty - Slow Peel
Sean O'Loughlin
England
08:28 - Penalty - Holding Down
Penalty - Holding Down
Brandon Smith
New Zealand
06:08 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
03:49 - Conversion-Made
Conversion-Made
Jake Connor
England
6 - 0
02:39 - Try
Try
Sam Tomkins
England
4 - 0
02:30 - Linebreak
Linebreak
Tommy Makinson
England
02:25 - Kick Bomb
Kick Bomb
George Williams
England
01:34 - Kick Bomb
Kick Bomb
Shaun Johnson
New Zealand
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for England
- At Fullback: number 1, Jonny Lomax
- At Winger: number 2, Tommy Makinson
- At Centre: number 3, Jake Connor
- At Centre: number 4, Oliver Gildart
- At Winger: number 5, Jermaine McGillvary
- At Five-Eighth: number 6, George Williams
- At Halfback: number 7, Sam Tomkins
- At Interchange: number 8, Chris Hill
- At Hooker: number 9, Josh Hodgson
- At Prop: number 10, James Graham
- At 2nd Row: number 11, John Bateman
- At 2nd Row: number 12, Elliott Whitehead
- At Lock: number 13, the captain, Sean O'Loughlin
- At Interchange: number 14, Luke Thompson
- At Prop: number 15, Thomas Burgess
- At Interchange: number 16, George Burgess
- At Interchange: number 17, Daryl Clark
Team list for New Zealand
- At Fullback: number 1, the captain, Dallin Watene-Zelezniak
- At Winger: number 2, Ken Maumalo
- At Centre: number 3, Esan Marsters
- At Centre: number 4, Joseph Manu
- At Winger: number 5, Jordan Rapana
- At Five-Eighth: number 6, Shaun Johnson
- At Halfback: number 7, Kodi Nikorima
- At Prop: number 8, Jesse Bromwich
- At Hooker: number 9, Brandon Smith
- At Prop: number 10, Jared Waerea-Hargreaves
- At 2nd Row: number 11, Kevin Proctor
- At 2nd Row: number 12, Isaac Liu
- At Lock: number 13, James Fisher-Harris
- At Interchange: number 14, Kenneath Bromwich
- At Interchange: number 15, Leeson Ah Mau
- At Interchange: number 16, Martin Taupau
- At Interchange: number 19, Joseph Tapine
Backs
1
Fullback
2
Winger
3
Centre6
Five-Eighth
7
Halfback
Forwards
15 10
Prop
11
2nd Row
12
2nd Row13
Lock
Interchange
14 15
Interchange
16
Interchange
Stats
Possession & Completions
Possession %
49%
51%
51%
- home England
- 27:41
- away New Zealand
- 29:09
Attack
- home England
- 168
- away New Zealand
- 184
- home England
- 1,417
- away New Zealand
- 1,768
- home England
- 456
- away New Zealand
- 567
- home England
- 3
- away New Zealand
- 2
- home England
- 24
- away New Zealand
- 37
- home England
- 88
- away New Zealand
- 186
Average Play The Ball Speed
3.89s
3.48s
Passing
- home England
- 12
- away New Zealand
- 12
- home England
- 375
- away New Zealand
- 402
- home England
- 194
- away New Zealand
- 213
- home England
- 7
- away New Zealand
- 5
Kicking
- home England
- 24
- away New Zealand
- 20
- home England
- 589
- away New Zealand
- 402
- home England
- 1
- away New Zealand
- 1
Kick Defusal %
84%
70%
- home England
- 5
- away New Zealand
- 11
- home England
- 4
- away New Zealand
- 6
Defence
Effective Tackle %
86.41%
87.56%
- home England
- 356
- away New Zealand
- 338
- home England
- 37
- away New Zealand
- 24
- home England
- 0
- away New Zealand
- 1
- home England
- 19
- away New Zealand
- 24
Negative Play
- home England
- 7
- away New Zealand
- 9
- home England
- 5
- away New Zealand
- 9
Interchanges
- home England
- 9
- away New Zealand
- 8
- home England
- 1
- away New Zealand
- 0
Player Stats
Top Performing Players
Most Tackles
Josh Hodgson for the England: 58. Jared Waerea-Hargreaves for the New Zealand: 45.
5845Josh HodgsonJared Waerea-HargreavesMost Run Metres
Jermaine McGillvary for the England: 147. Jesse Bromwich for the New Zealand: 191.
147191Jermaine McGillvaryJesse BromwichMost Line Breaks
Tommy Makinson for the England: 1. Dallin Watene-Zelezniak for the New Zealand: 1.
11Tommy MakinsonDallin Watene-ZelezniakMost Fantasy Points
Tommy Makinson for the England: 50. Martin Taupau for the New Zealand: 64.
5064Tommy MakinsonMartin Taupau
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jonny Lomax | 1 | Fullback | 74:00 | - | - | - | - | - | - | - | - | 18 | 12 | 62 | 11 | 12 | - | - | 1 | - | 1 | 1 | - | 4.33s | 1 | 9 | - | - | - | 5 | 16 | 0.4 | 75% | 3 | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:12 | 39:59 | ||||||||||
![]() | Tommy Makinson | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 50 | 18 | 120 | 29 | 29 | 1 | - | - | - | 7 | 2 | - | 3.69s | - | - | - | 2 | - | 2 | 21 | 0.12 | 83.35% | 5 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Connor | 3 | Centre | 80:00 | 10 | 1 | 2 | 3 | 1 | 75% | - | - | 15 | 6 | 36 | - | 10 | - | - | - | - | 1 | - | - | 4.46s | - | - | - | - | 1 | 10 | 12 | 1.7 | 70% | 7 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Oliver Gildart | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 44 | 10 | 141 | - | 35 | 1 | - | - | - | 2 | - | - | 3.67s | - | - | - | 1 | - | 2 | 10 | 0.2 | 93.38% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Jermaine McGillvary | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 19 | 17 | 147 | 2 | 55 | - | - | - | - | 2 | 4 | - | 3.73s | - | - | - | - | - | 1 | 19 | 0.06 | 100% | 2 | - | - | - | 1 | 1 | 13 | - | - | 1 | - | - | - | 2 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | George Williams | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 33 | 6 | 46 | - | 17 | - | - | - | - | 2 | - | - | 3.52s | - | - | - | 1 | 1 | 26 | 42 | 4.42 | 76.16% | 16 | 3 | 2 | - | - | 8 | 198 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam Tomkins | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 5 | 33 | - | - | - | - | - | - | - | - | - | 2.08s | - | - | - | - | - | 26 | 40 | 5.2 | 88% | 22 | - | 3 | - | - | 12 | 351 | - | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Chris Hill | 8 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 32 | 10 | 103 | - | 36 | - | - | - | - | 1 | 9 | - | 3.72s | - | - | - | 2 | - | 1 | 10 | 0.1 | 95.2% | 20 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 26:22 | 06:51 | ||||||||||
![]() | Josh Hodgson | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 48 | 7 | 65 | - | 15 | - | - | - | - | - | 3 | - | 4.48s | 3 | 33 | - | - | 4 | 84 | 92 | 11.76 | 84.1% | 58 | 8 | 3 | - | - | 2 | 21 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Graham | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 50 | 14 | 125 | 16 | 42 | - | - | - | - | 1 | 11 | - | 4.59s | - | - | - | 1 | - | 4 | 17 | 0.28 | 90.44% | 38 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:40 | 05:50 | ||||||||||
![]() | John Bateman | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 41 | 10 | 100 | - | 43 | - | 2 | - | - | - | 9 | - | 3.89s | - | - | - | 2 | - | 3 | 14 | 0.3 | 86.21% | 37 | 5 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Elliott Whitehead | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 36 | 16 | 101 | 4 | 32 | - | - | - | - | 2 | 14 | - | 3.94s | - | - | - | 3 | 1 | 9 | 24 | 0.54 | 78.9% | 30 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sean O'Loughlin | 13 | Lock | 14:00 | - | - | - | - | - | - | - | - | 9 | 3 | 36 | - | 22 | - | - | - | - | - | 3 | - | 3.56s | - | - | - | - | - | 1 | 5 | 0.33 | 80.04% | 12 | 2 | 1 | - | - | 1 | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 14:27 | - | ||||||||||
![]() | Luke Thompson | 14 | Interchange | 57:00 | - | - | - | - | - | - | - | - | 46 | 14 | 117 | - | 33 | - | - | - | - | 2 | 14 | - | 3.42s | - | - | - | - | - | 1 | 15 | 0.07 | 94.5% | 35 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 48:32 | 08:03 | ||||||||||
![]() | Thomas Burgess | 15 | Prop | 46:00 | - | - | - | - | - | - | - | - | 50 | 12 | 139 | 23 | 53 | 1 | - | - | - | 3 | 10 | - | 3.59s | - | - | - | - | - | 1 | 13 | 0.08 | 89.7% | 26 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:38 | 20:56 | ||||||||||
![]() | George Burgess | 16 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 13 | 5 | 29 | - | 8 | - | - | - | - | - | 5 | - | 5.09s | - | - | - | - | - | - | 5 | - | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:21 | - | ||||||||||
![]() | Daryl Clark | 17 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 14 | 3 | 11 | - | 7 | - | - | - | - | - | 1 | - | 4.12s | 2 | 8 | - | - | - | 18 | 20 | 5.94 | 93.38% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Jonny Lomax | 1 | Fullback | 74:00 | - | - | - | - | - | - | - | - | 18 | 12 | 62 | 11 | 12 | - | - | 1 | - | 1 | 1 | - | 4.33s | 1 | 9 | - | - | - | 5 | 16 | 0.4 | 75% | 3 | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:12 | 39:59 | ||||||||||
![]() | Tommy Makinson | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 50 | 18 | 120 | 29 | 29 | 1 | - | - | - | 7 | 2 | - | 3.69s | - | - | - | 2 | - | 2 | 21 | 0.12 | 83.35% | 5 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jake Connor | 3 | Centre | 80:00 | 10 | 1 | 2 | 3 | 1 | 75% | - | - | 15 | 6 | 36 | - | 10 | - | - | - | - | 1 | - | - | 4.46s | - | - | - | - | 1 | 10 | 12 | 1.7 | 70% | 7 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Oliver Gildart | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 44 | 10 | 141 | - | 35 | 1 | - | - | - | 2 | - | - | 3.67s | - | - | - | 1 | - | 2 | 10 | 0.2 | 93.38% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Jermaine McGillvary | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 19 | 17 | 147 | 2 | 55 | - | - | - | - | 2 | 4 | - | 3.73s | - | - | - | - | - | 1 | 19 | 0.06 | 100% | 2 | - | - | - | 1 | 1 | 13 | - | - | 1 | - | - | - | 2 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | George Williams | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 33 | 6 | 46 | - | 17 | - | - | - | - | 2 | - | - | 3.52s | - | - | - | 1 | 1 | 26 | 42 | 4.42 | 76.16% | 16 | 3 | 2 | - | - | 8 | 198 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sam Tomkins | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 5 | 33 | - | - | - | - | - | - | - | - | - | 2.08s | - | - | - | - | - | 26 | 40 | 5.2 | 88% | 22 | - | 3 | - | - | 12 | 351 | - | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Chris Hill | 8 | Interchange | 33:00 | - | - | - | - | - | - | - | - | 32 | 10 | 103 | - | 36 | - | - | - | - | 1 | 9 | - | 3.72s | - | - | - | 2 | - | 1 | 10 | 0.1 | 95.2% | 20 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 26:22 | 06:51 | ||||||||||
![]() | Josh Hodgson | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 48 | 7 | 65 | - | 15 | - | - | - | - | - | 3 | - | 4.48s | 3 | 33 | - | - | 4 | 84 | 92 | 11.76 | 84.1% | 58 | 8 | 3 | - | - | 2 | 21 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Graham | 10 | Prop | 52:00 | - | - | - | - | - | - | - | - | 50 | 14 | 125 | 16 | 42 | - | - | - | - | 1 | 11 | - | 4.59s | - | - | - | 1 | - | 4 | 17 | 0.28 | 90.44% | 38 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:40 | 05:50 | ||||||||||
![]() | John Bateman | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 41 | 10 | 100 | - | 43 | - | 2 | - | - | - | 9 | - | 3.89s | - | - | - | 2 | - | 3 | 14 | 0.3 | 86.21% | 37 | 5 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Elliott Whitehead | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 36 | 16 | 101 | 4 | 32 | - | - | - | - | 2 | 14 | - | 3.94s | - | - | - | 3 | 1 | 9 | 24 | 0.54 | 78.9% | 30 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sean O'Loughlin | 13 | Lock | 14:00 | - | - | - | - | - | - | - | - | 9 | 3 | 36 | - | 22 | - | - | - | - | - | 3 | - | 3.56s | - | - | - | - | - | 1 | 5 | 0.33 | 80.04% | 12 | 2 | 1 | - | - | 1 | 5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 14:27 | - | ||||||||||
![]() | Luke Thompson | 14 | Interchange | 57:00 | - | - | - | - | - | - | - | - | 46 | 14 | 117 | - | 33 | - | - | - | - | 2 | 14 | - | 3.42s | - | - | - | - | - | 1 | 15 | 0.07 | 94.5% | 35 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 48:32 | 08:03 | ||||||||||
![]() | Thomas Burgess | 15 | Prop | 46:00 | - | - | - | - | - | - | - | - | 50 | 12 | 139 | 23 | 53 | 1 | - | - | - | 3 | 10 | - | 3.59s | - | - | - | - | - | 1 | 13 | 0.08 | 89.7% | 26 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:38 | 20:56 | ||||||||||
![]() | George Burgess | 16 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 13 | 5 | 29 | - | 8 | - | - | - | - | - | 5 | - | 5.09s | - | - | - | - | - | - | 5 | - | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:21 | - | ||||||||||
![]() | Daryl Clark | 17 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 14 | 3 | 11 | - | 7 | - | - | - | - | - | 1 | - | 4.12s | 2 | 8 | - | - | - | 18 | 20 | 5.94 | 93.38% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
