You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
Two Point Field Goals
- Player Name
- Adam Reynolds
- Plays For
- Broncos
- Player Stat Total
- 1

Name | Total |
---|---|
Adam Reynolds Broncos | 1 1 |
One Point Field Goals
- Player Name
- Jamie Humphreys
- Plays For
- Rabbitohs
- Player Stat Total
- 1

Name | Total |
---|---|
Jamie Humphreys Rabbitohs | 1 1 |
Braydon Trindall Sharks | 1 1 |
Zac Lomax Eels | 1 1 |
Attack
Name | Total |
---|---|
Jesse Arthars Broncos | 11 11 |
Grant Anderson Storm | 10 10 |
Jason Saab Sea Eagles | 10 10 |
Savelio Tamale Raiders | 10 10 |
Tyrell Sloan Dragons | 10 10 |
Post Contact Metres
- Player Name
- Addin Fonua-Blake
- Plays For
- Sharks
- Player Stat Total
- 639

Name | Total |
---|---|
Addin Fonua-Blake Sharks | 639 639 |
Payne Haas Broncos | 628 628 |
Herbie Farnworth Dolphins | 522 522 |
Phillip Sami Titans | 518 518 |
Fonua Pole Wests Tigers | 503 503 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 72 72 |
Nicholas Hynes Sharks | 68 68 |
Lachlan Galvin Wests Tigers | 62 62 |
Isaah Yeo Panthers | 60 60 |
Nathan Cleary Panthers | 56 56 |
Name | Total |
---|---|
James Tedesco Roosters | 52 52 |
Herbie Farnworth Dolphins | 52 52 |
Greg Marzhew Knights | 49 49 |
Payne Haas Broncos | 45 45 |
Haumole Olakau'atu Sea Eagles | 44 44 |
Name | Total |
---|---|
Deine Mariner Broncos | 3 3 |
Jeremiah Nanai Cowboys | 3 3 |
Nathan Cleary Panthers | 3 3 |
Daine Laurie Panthers | 3 3 |
Christian Tuipulotu Dragons | 3 3 |
Passing
Name | Total |
---|---|
Adam Reynolds Broncos | 9 9 |
Cameron Munster Storm | 8 8 |
Jamal Fogarty Raiders | 8 8 |
Tom Dearden Cowboys | 7 7 |
Braydon Trindall Sharks | 7 7 |
Name | Total |
---|---|
Payne Haas Broncos | 29 29 |
Terrell May Wests Tigers | 29 29 |
Greg Marzhew Knights | 25 25 |
Herbie Farnworth Dolphins | 21 21 |
Oregon Kaufusi Sharks | 16 16 |
Linebreak Assists
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 11

Name | Total |
---|---|
Nicholas Hynes Sharks | 11 11 |
Tom Dearden Cowboys | 9 9 |
Clinton Gutherson Dragons | 9 9 |
Tom Trbojevic Sea Eagles | 7 7 |
Starford To'a Wests Tigers | 7 7 |
Linebreak Involvement
- Player Name
- Nathan Cleary
- Plays For
- Panthers
- Player Stat Total
- 8

Name | Total |
---|---|
Nathan Cleary Panthers | 8 8 |
Isaiya Katoa Dolphins | 6 6 |
Kyle Flanagan Dragons | 5 5 |
Ryan Papenhuyzen Storm | 5 5 |
Tom Dearden Cowboys | 5 5 |
Name | Total |
---|---|
Blayke Brailey Sharks | 1,076 1,076 |
Wayde Egan Warriors | 859 859 |
Peter Mamouzelos Rabbitohs | 827 827 |
Reed Mahoney Bulldogs | 752 752 |
Mitch Kenny Panthers | 725 725 |
Kicking
Name | Total |
---|---|
Murray Taulagi Cowboys | 100 100 |
Thomas Duffy Cowboys | 100 100 |
Kaeo Weekes Raiders | 100 100 |
Reece Walsh Broncos | 100 100 |
Selwyn Cobbo Broncos | 100 100 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 3,548 3,548 |
Isaiya Katoa Dolphins | 3,406 3,406 |
Nathan Cleary Panthers | 3,275 3,275 |
Adam Reynolds Broncos | 3,252 3,252 |
Toby Sexton Bulldogs | 3,095 3,095 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 119 119 |
Nathan Cleary Panthers | 108 108 |
Isaiya Katoa Dolphins | 105 105 |
Adam Reynolds Broncos | 101 101 |
Daly Cherry-Evans Sea Eagles | 98 98 |
Attacking Kicks
- Player Name
- Jamal Fogarty
- Plays For
- Raiders
- Player Stat Total
- 65

Name | Total |
---|---|
Jamal Fogarty Raiders | 65 65 |
Braydon Trindall Sharks | 58 58 |
Daly Cherry-Evans Sea Eagles | 55 55 |
Nathan Cleary Panthers | 53 53 |
Isaiya Katoa Dolphins | 48 48 |
Name | Total |
---|---|
Ryan Papenhuyzen Storm | 9 9 |
Clinton Gutherson Dragons | 8 8 |
Isaiya Katoa Dolphins | 7 7 |
Braydon Trindall Sharks | 6 6 |
Scott Drinkwater Cowboys | 6 6 |
Defence
Name | Total |
---|---|
Peter Mamouzelos Rabbitohs | 369 369 |
Blayke Brailey Sharks | 367 367 |
Cameron McInnes Sharks | 340 340 |
Isaah Yeo Panthers | 330 330 |
Wayde Egan Warriors | 319 319 |
Name | Total |
---|---|
Kurt Capewell Warriors | 36 36 |
Reed Mahoney Bulldogs | 34 34 |
Peter Mamouzelos Rabbitohs | 32 32 |
Luke Brooks Sea Eagles | 32 32 |
Liam Martin Panthers | 31 31 |
Name | Total |
---|---|
Reed Mahoney Bulldogs | 1 1 |
Zac Hosking Raiders | 1 1 |
Ethan Strange Raiders | 1 1 |
Terrell May Wests Tigers | 1 1 |
Jesse Ramien Sharks | 1 1 |
Name | Total |
---|---|
Jason Saab Sea Eagles | 2 2 |
Jayden Campbell Titans | 2 2 |
Daly Cherry-Evans Sea Eagles | 2 2 |
Beau Fermor Titans | 1 1 |
Tom Weaver Titans | 1 1 |
Running
Name | Total |
---|---|
Jye Gray Rabbitohs | 179 179 |
Terrell May Wests Tigers | 171 171 |
Patrick Carrigan Broncos | 164 164 |
James Tedesco Roosters | 160 160 |
Lehi Hopoate Sea Eagles | 159 159 |
Name | Total |
---|---|
Jye Gray Rabbitohs | 1,597 1,597 |
James Tedesco Roosters | 1,559 1,559 |
Lehi Hopoate Sea Eagles | 1,534 1,534 |
Terrell May Wests Tigers | 1,456 1,456 |
Payne Haas Broncos | 1,455 1,455 |
Dummy Half Runs
- Player Name
- Blayke Brailey
- Plays For
- Sharks
- Player Stat Total
- 40

Name | Total |
---|---|
Blayke Brailey Sharks | 40 40 |
Wayde Egan Warriors | 39 39 |
Apisai Koroisau Wests Tigers | 35 35 |
Reece Robson Cowboys | 34 34 |
Tom Starling Raiders | 32 32 |
Kick Return Metres
- Player Name
- Connor Tracey
- Plays For
- Bulldogs
- Player Stat Total
- 541

Name | Total |
---|---|
Connor Tracey Bulldogs | 541 541 |
William Kennedy Sharks | 477 477 |
Hamiso Tabuai-Fidow Dolphins | 477 477 |
Lehi Hopoate Sea Eagles | 469 469 |
Kaeo Weekes Raiders | 454 454 |
Negative Plays
Name | Total |
---|---|
Ronaldo Mulitalo Sharks | 18 18 |
Kalyn Ponga Knights | 16 16 |
Reece Walsh Broncos | 15 15 |
Greg Marzhew Knights | 15 15 |
Jesse Ramien Sharks | 14 14 |
Handling Errors
- Player Name
- Kalyn Ponga
- Plays For
- Knights
- Player Stat Total
- 17

Name | Total |
---|---|
Kalyn Ponga Knights | 17 17 |
Ronaldo Mulitalo Sharks | 15 15 |
Reece Walsh Broncos | 15 15 |
Dane Gagai Knights | 13 13 |
Greg Marzhew Knights | 13 13 |
Ineffective Tackles
- Player Name
- Tallis Duncan
- Plays For
- Rabbitohs
- Player Stat Total
- 22

Name | Total |
---|---|
Tallis Duncan Rabbitohs | 22 22 |
Briton Nikora Sharks | 21 21 |
Robert Toia Roosters | 19 19 |
Sam Verrills Titans | 18 18 |
Blayke Brailey Sharks | 17 17 |
Ruck Infringement
- Player Name
- Reece Robson
- Plays For
- Cowboys
- Player Stat Total
- 7

Name | Total |
---|---|
Reece Robson Cowboys | 7 7 |
Ben Trbojevic Sea Eagles | 7 7 |
Cameron Munster Storm | 6 6 |
Peter Mamouzelos Rabbitohs | 6 6 |
Griffin Neame Cowboys | 5 5 |
Name | Total |
---|---|
Reece Walsh Broncos | 3 3 |
Kitione Kautoga Eels | 3 3 |
Adam Doueihi Wests Tigers | 3 3 |
J'maine Hopgood Eels | 3 3 |
Scott Drinkwater Cowboys | 2 2 |
Support Play
Player in Support
- Player Name
- Kobe Hetherington
- Plays For
- Broncos
- Player Stat Total
- 56

Name | Total |
---|---|
Kobe Hetherington Broncos | 56 56 |
Connor Tracey Bulldogs | 53 53 |
Clinton Gutherson Dragons | 52 52 |
Matty Nicholson Raiders | 52 52 |
Cameron McInnes Sharks | 51 51 |
Name | Total |
---|---|
Reuben Cotter Cowboys | 80 80 |
Siosiua Taukeiaho Sea Eagles | 75 75 |
Lindsay Smith Panthers | 73 73 |
Terrell May Wests Tigers | 72 72 |
Ben Trbojevic Sea Eagles | 71 71 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.