You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
Two Point Field Goals
- Player Name
- Latrell Mitchell
- Plays For
- Rabbitohs
- Player Stat Total
- 1

Name | Total |
---|---|
Latrell Mitchell Rabbitohs | 1 1 |
Adam Reynolds Broncos | 1 1 |
Nathan Cleary Panthers | 1 1 |
One Point Field Goals
- Player Name
- Braydon Trindall
- Plays For
- Sharks
- Player Stat Total
- 3

Name | Total |
---|---|
Braydon Trindall Sharks | 3 3 |
Jack Cogger Knights | 2 2 |
Jamie Humphreys Rabbitohs | 1 1 |
Sam Walker Roosters | 1 1 |
Ryan Papenhuyzen Storm | 1 1 |
Attack
Name | Total |
---|---|
Josh Addo-Carr Eels | 23 23 |
Kotoni Staggs Broncos | 20 20 |
Daniel Tupou Roosters | 20 20 |
Tyrell Sloan Dragons | 20 20 |
James Schiller Knights | 19 19 |
Post Contact Metres
- Player Name
- Addin Fonua-Blake
- Plays For
- Sharks
- Player Stat Total
- 1,608

Name | Total |
---|---|
Addin Fonua-Blake Sharks | 1,608 1,608 |
Phillip Sami Titans | 1,336 1,336 |
Naufahu Whyte Roosters | 1,300 1,300 |
Moses Suli Dragons | 1,252 1,252 |
Daniel Tupou Roosters | 1,251 1,251 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 216 216 |
Tom Dearden Cowboys | 146 146 |
Nicholas Hynes Sharks | 137 137 |
Luke Brooks Sea Eagles | 132 132 |
Nathan Cleary Panthers | 115 115 |
Name | Total |
---|---|
James Tedesco Roosters | 145 145 |
Dane Gagai Knights | 122 122 |
Herbie Farnworth Dolphins | 117 117 |
Payne Haas Broncos | 104 104 |
Kaeo Weekes Raiders | 96 96 |
Name | Total |
---|---|
James Tedesco Roosters | 8 8 |
Deine Mariner Broncos | 7 7 |
Ethan Strange Raiders | 6 6 |
Marcelo Montoya Bulldogs | 6 6 |
Greg Marzhew Knights | 6 6 |
Passing
Name | Total |
---|---|
Scott Drinkwater Cowboys | 22 22 |
Isaiya Katoa Dolphins | 20 20 |
Cameron Munster Storm | 19 19 |
Jahrome Hughes Storm | 19 19 |
Jamal Fogarty Raiders | 18 18 |
Name | Total |
---|---|
Terrell May Wests Tigers | 59 59 |
Jacob Kiraz Bulldogs | 54 54 |
Payne Haas Broncos | 54 54 |
Herbie Farnworth Dolphins | 50 50 |
Viliame Kikau Bulldogs | 43 43 |
Linebreak Assists
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 25

Name | Total |
---|---|
Nicholas Hynes Sharks | 25 25 |
Scott Drinkwater Cowboys | 20 20 |
James Tedesco Roosters | 20 20 |
Isaiya Katoa Dolphins | 19 19 |
Clinton Gutherson Dragons | 18 18 |
Linebreak Involvement
- Player Name
- Nathan Cleary
- Plays For
- Panthers
- Player Stat Total
- 22

Name | Total |
---|---|
Nathan Cleary Panthers | 22 22 |
Isaiya Katoa Dolphins | 20 20 |
Braydon Trindall Sharks | 14 14 |
Kyle Flanagan Dragons | 12 12 |
Jamal Fogarty Raiders | 12 12 |
Name | Total |
---|---|
Blayke Brailey Sharks | 2,930 2,930 |
Mitch Kenny Panthers | 2,277 2,277 |
Apisai Koroisau Wests Tigers | 2,001 2,001 |
Reed Mahoney Bulldogs | 1,947 1,947 |
Wayde Egan Warriors | 1,897 1,897 |
Kicking
Name | Total |
---|---|
Taine Tuaupiki Warriors | 100 100 |
Jack Cogger Knights | 100 100 |
Jake Clifford Cowboys | 100 100 |
Daly Cherry-Evans Sea Eagles | 100 100 |
Ethan Strange Raiders | 100 100 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 9,675 9,675 |
Isaiya Katoa Dolphins | 9,460 9,460 |
Nathan Cleary Panthers | 9,417 9,417 |
Daly Cherry-Evans Sea Eagles | 8,535 8,535 |
Braydon Trindall Sharks | 8,106 8,106 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 317 317 |
Nathan Cleary Panthers | 314 314 |
Isaiya Katoa Dolphins | 289 289 |
Daly Cherry-Evans Sea Eagles | 286 286 |
Braydon Trindall Sharks | 272 272 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 169 169 |
Nathan Cleary Panthers | 166 166 |
Braydon Trindall Sharks | 158 158 |
Daly Cherry-Evans Sea Eagles | 151 151 |
Isaiya Katoa Dolphins | 133 133 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 21 21 |
Clinton Gutherson Dragons | 18 18 |
Luke Metcalf Warriors | 17 17 |
Ryan Papenhuyzen Storm | 15 15 |
Daly Cherry-Evans Sea Eagles | 15 15 |
Defence
Name | Total |
---|---|
Blayke Brailey Sharks | 997 997 |
Terrell May Wests Tigers | 884 884 |
Cameron McInnes Sharks | 874 874 |
Reed Mahoney Bulldogs | 843 843 |
Mitch Kenny Panthers | 837 837 |
Name | Total |
---|---|
Kurt Capewell Warriors | 92 92 |
Apisai Koroisau Wests Tigers | 83 83 |
Luke Brooks Sea Eagles | 78 78 |
Mitch Kenny Panthers | 77 77 |
Dane Gagai Knights | 77 77 |
Name | Total |
---|---|
Viliame Kikau Bulldogs | 5 5 |
Keaon Koloamatangi Rabbitohs | 3 3 |
Scott Drinkwater Cowboys | 2 2 |
Josh Curran Bulldogs | 2 2 |
Reed Mahoney Bulldogs | 2 2 |
Name | Total |
---|---|
Jayden Campbell Titans | 5 5 |
Alex Johnston Rabbitohs | 5 5 |
Thomas Jenkins Panthers | 4 4 |
Daly Cherry-Evans Sea Eagles | 3 3 |
Eliesa Katoa Storm | 3 3 |
Running
Name | Total |
---|---|
James Tedesco Roosters | 439 439 |
Terrell May Wests Tigers | 421 421 |
Connor Tracey Bulldogs | 401 401 |
Phillip Sami Titans | 376 376 |
Dylan Edwards Panthers | 375 375 |
Name | Total |
---|---|
James Tedesco Roosters | 4,173 4,173 |
Connor Tracey Bulldogs | 3,831 3,831 |
Phillip Sami Titans | 3,651 3,651 |
Addin Fonua-Blake Sharks | 3,649 3,649 |
Terrell May Wests Tigers | 3,566 3,566 |
Name | Total |
---|---|
Blayke Brailey Sharks | 130 130 |
Harry Grant Storm | 108 108 |
Wayde Egan Warriors | 105 105 |
Reece Robson Cowboys | 101 101 |
Jacob Liddle Dragons | 86 86 |
Kick Return Metres
- Player Name
- Connor Tracey
- Plays For
- Bulldogs
- Player Stat Total
- 1,741

Name | Total |
---|---|
Connor Tracey Bulldogs | 1,741 1,741 |
William Kennedy Sharks | 1,705 1,705 |
Kaeo Weekes Raiders | 1,561 1,561 |
Dylan Edwards Panthers | 1,241 1,241 |
Isaiah Iongi Eels | 1,071 1,071 |
Negative Plays
Name | Total |
---|---|
Zac Lomax Eels | 46 46 |
Mark Nawaqanitawase Roosters | 40 40 |
Ronaldo Mulitalo Sharks | 37 37 |
Xavier Savage Raiders | 35 35 |
Robert Derby Cowboys | 35 35 |
Name | Total |
---|---|
Reece Robson Cowboys | 19 19 |
Clinton Gutherson Dragons | 19 19 |
Nicholas Hynes Sharks | 16 16 |
J'maine Hopgood Eels | 16 16 |
Patrick Carrigan Broncos | 14 14 |
Handling Errors
- Player Name
- Zac Lomax
- Plays For
- Eels
- Player Stat Total
- 37

Name | Total |
---|---|
Zac Lomax Eels | 37 37 |
Robert Derby Cowboys | 35 35 |
Xavier Savage Raiders | 34 34 |
Mark Nawaqanitawase Roosters | 33 33 |
Reece Walsh Broncos | 31 31 |
Ineffective Tackles
- Player Name
- Blayke Brailey
- Plays For
- Sharks
- Player Stat Total
- 46

Name | Total |
---|---|
Blayke Brailey Sharks | 46 46 |
Sam Verrills Titans | 46 46 |
Robert Toia Roosters | 39 39 |
Tallis Duncan Rabbitohs | 38 38 |
Nicholas Hynes Sharks | 38 38 |
Ruck Infringement
- Player Name
- Patrick Carrigan
- Plays For
- Broncos
- Player Stat Total
- 12

Name | Total |
---|---|
Patrick Carrigan Broncos | 12 12 |
Jackson Ford Warriors | 12 12 |
Terrell May Wests Tigers | 12 12 |
Ben Trbojevic Sea Eagles | 11 11 |
Reece Robson Cowboys | 10 10 |
Name | Total |
---|---|
Ethan Strange Raiders | 5 5 |
Moeaki Fotuaika Titans | 4 4 |
Luciano Leilua Dragons | 4 4 |
Luke Brooks Sea Eagles | 4 4 |
Tino Fa'asuamaleaui Titans | 4 4 |
Support Play
Player in Support
- Player Name
- Clinton Gutherson
- Plays For
- Dragons
- Player Stat Total
- 152

Name | Total |
---|---|
Clinton Gutherson Dragons | 152 152 |
Connor Tracey Bulldogs | 149 149 |
Gehamat Shibasaki Broncos | 135 135 |
Cameron McInnes Sharks | 131 131 |
Scott Drinkwater Cowboys | 129 129 |
Name | Total |
---|---|
Terrell May Wests Tigers | 213 213 |
David Klemmer Dragons | 198 198 |
Cameron McInnes Sharks | 190 190 |
Reuben Cotter Cowboys | 189 189 |
Josh King Storm | 175 175 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.