You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
Two Point Field Goals
- Player Name
- Adam Reynolds
- Plays For
- Broncos
- Player Stat Total
- 1

Name | Total |
---|---|
Adam Reynolds Broncos | 1 1 |
Latrell Mitchell Rabbitohs | 1 1 |
One Point Field Goals
- Player Name
- Braydon Trindall
- Plays For
- Sharks
- Player Stat Total
- 2

Name | Total |
---|---|
Braydon Trindall Sharks | 2 2 |
Ryan Papenhuyzen Storm | 1 1 |
Jack Cogger Knights | 1 1 |
Jamie Humphreys Rabbitohs | 1 1 |
Zac Lomax Eels | 1 1 |
Attack
Name | Total |
---|---|
James Schiller Knights | 19 19 |
Jesse Arthars Broncos | 16 16 |
Kotoni Staggs Broncos | 16 16 |
Murray Taulagi Cowboys | 16 16 |
Josh Addo-Carr Eels | 16 16 |
Post Contact Metres
- Player Name
- Addin Fonua-Blake
- Plays For
- Sharks
- Player Stat Total
- 1,251

Name | Total |
---|---|
Addin Fonua-Blake Sharks | 1,251 1,251 |
Herbie Farnworth Dolphins | 1,065 1,065 |
Payne Haas Broncos | 1,052 1,052 |
Phillip Sami Titans | 1,049 1,049 |
Keaon Koloamatangi Rabbitohs | 1,010 1,010 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 196 196 |
Tom Dearden Cowboys | 116 116 |
Nicholas Hynes Sharks | 116 116 |
Jarome Luai Wests Tigers | 98 98 |
Nathan Cleary Panthers | 90 90 |
Name | Total |
---|---|
James Tedesco Roosters | 113 113 |
Herbie Farnworth Dolphins | 110 110 |
Dane Gagai Knights | 97 97 |
Payne Haas Broncos | 86 86 |
Kaeo Weekes Raiders | 82 82 |
Name | Total |
---|---|
James Tedesco Roosters | 6 6 |
Marcelo Montoya Bulldogs | 6 6 |
Deine Mariner Broncos | 6 6 |
Bradman Best Knights | 4 4 |
Kotoni Staggs Broncos | 4 4 |
Passing
Name | Total |
---|---|
Jahrome Hughes Storm | 17 17 |
Isaiya Katoa Dolphins | 17 17 |
Scott Drinkwater Cowboys | 16 16 |
Adam Reynolds Broncos | 15 15 |
Cameron Munster Storm | 15 15 |
Name | Total |
---|---|
Terrell May Wests Tigers | 47 47 |
Herbie Farnworth Dolphins | 47 47 |
Payne Haas Broncos | 42 42 |
Jacob Kiraz Bulldogs | 38 38 |
Viliame Kikau Bulldogs | 34 34 |
Linebreak Assists
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 21

Name | Total |
---|---|
Nicholas Hynes Sharks | 21 21 |
Scott Drinkwater Cowboys | 17 17 |
Tom Dearden Cowboys | 16 16 |
Reece Walsh Broncos | 13 13 |
James Tedesco Roosters | 13 13 |
Linebreak Involvement
- Player Name
- Isaiya Katoa
- Plays For
- Dolphins
- Player Stat Total
- 17

Name | Total |
---|---|
Isaiya Katoa Dolphins | 17 17 |
Nathan Cleary Panthers | 15 15 |
Braydon Trindall Sharks | 10 10 |
James Tedesco Roosters | 9 9 |
Tom Dearden Cowboys | 9 9 |
Name | Total |
---|---|
Blayke Brailey Sharks | 2,222 2,222 |
Wayde Egan Warriors | 1,674 1,674 |
Reed Mahoney Bulldogs | 1,655 1,655 |
Mitch Kenny Panthers | 1,637 1,637 |
Apisai Koroisau Wests Tigers | 1,549 1,549 |
Kicking
Name | Total |
---|---|
Sam Walker Roosters | 100 100 |
Jake Clifford Cowboys | 100 100 |
Ethan Strange Raiders | 100 100 |
Tyran Wishart Storm | 100 100 |
Mitchell Moses Eels | 100 100 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 7,744 7,744 |
Jamal Fogarty Raiders | 7,733 7,733 |
Nathan Cleary Panthers | 7,159 7,159 |
Adam Reynolds Broncos | 6,866 6,866 |
Daly Cherry-Evans Sea Eagles | 6,451 6,451 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 258 258 |
Isaiya Katoa Dolphins | 239 239 |
Nathan Cleary Panthers | 233 233 |
Adam Reynolds Broncos | 226 226 |
Daly Cherry-Evans Sea Eagles | 214 214 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 144 144 |
Nathan Cleary Panthers | 119 119 |
Braydon Trindall Sharks | 115 115 |
Isaiya Katoa Dolphins | 115 115 |
Daly Cherry-Evans Sea Eagles | 112 112 |
Name | Total |
---|---|
Luke Metcalf Warriors | 17 17 |
Isaiya Katoa Dolphins | 15 15 |
Ryan Papenhuyzen Storm | 14 14 |
Clinton Gutherson Dragons | 13 13 |
Scott Drinkwater Cowboys | 11 11 |
Defence
Name | Total |
---|---|
Blayke Brailey Sharks | 775 775 |
Terrell May Wests Tigers | 721 721 |
Reed Mahoney Bulldogs | 706 706 |
Cameron McInnes Sharks | 693 693 |
Phoenix Crossland Knights | 675 675 |
Name | Total |
---|---|
Kurt Capewell Warriors | 76 76 |
Reed Mahoney Bulldogs | 67 67 |
Apisai Koroisau Wests Tigers | 67 67 |
Mitch Kenny Panthers | 58 58 |
Dane Gagai Knights | 57 57 |
Name | Total |
---|---|
Viliame Kikau Bulldogs | 5 5 |
Reed Mahoney Bulldogs | 2 2 |
Keaon Koloamatangi Rabbitohs | 2 2 |
Scott Drinkwater Cowboys | 2 2 |
Sam Verrills Titans | 1 1 |
Name | Total |
---|---|
Alex Johnston Rabbitohs | 4 4 |
Thomas Jenkins Panthers | 3 3 |
Eliesa Katoa Storm | 3 3 |
Junior Paulo Eels | 3 3 |
Daly Cherry-Evans Sea Eagles | 3 3 |
Running
Name | Total |
---|---|
Connor Tracey Bulldogs | 343 343 |
James Tedesco Roosters | 341 341 |
Terrell May Wests Tigers | 338 338 |
Isaiah Iongi Eels | 329 329 |
Patrick Carrigan Broncos | 315 315 |
Name | Total |
---|---|
James Tedesco Roosters | 3,330 3,330 |
Connor Tracey Bulldogs | 3,195 3,195 |
Herbie Farnworth Dolphins | 2,956 2,956 |
Terrell May Wests Tigers | 2,941 2,941 |
Addin Fonua-Blake Sharks | 2,854 2,854 |
Dummy Half Runs
- Player Name
- Blayke Brailey
- Plays For
- Sharks
- Player Stat Total
- 97

Name | Total |
---|---|
Blayke Brailey Sharks | 97 97 |
Wayde Egan Warriors | 88 88 |
Reece Robson Cowboys | 75 75 |
Harry Grant Storm | 69 69 |
Jacob Liddle Dragons | 62 62 |
Kick Return Metres
- Player Name
- Kaeo Weekes
- Plays For
- Raiders
- Player Stat Total
- 1,407

Name | Total |
---|---|
Kaeo Weekes Raiders | 1,407 1,407 |
Connor Tracey Bulldogs | 1,325 1,325 |
William Kennedy Sharks | 1,108 1,108 |
Isaiah Iongi Eels | 933 933 |
Hamiso Tabuai-Fidow Dolphins | 848 848 |
Negative Plays
Name | Total |
---|---|
Clinton Gutherson Dragons | 15 15 |
Trent Loiero Storm | 13 13 |
Kyle Flanagan Dragons | 12 12 |
Nicholas Hynes Sharks | 12 12 |
Angus Crichton Roosters | 12 12 |
Handling Errors
- Player Name
- Robert Derby
- Plays For
- Cowboys
- Player Stat Total
- 33

Name | Total |
---|---|
Robert Derby Cowboys | 33 33 |
Xavier Savage Raiders | 28 28 |
Ronaldo Mulitalo Sharks | 25 25 |
Scott Drinkwater Cowboys | 25 25 |
Kalyn Ponga Knights | 24 24 |
Ineffective Tackles
- Player Name
- Blayke Brailey
- Plays For
- Sharks
- Player Stat Total
- 41

Name | Total |
---|---|
Blayke Brailey Sharks | 41 41 |
Sam Verrills Titans | 37 37 |
Reed Mahoney Bulldogs | 32 32 |
Tallis Duncan Rabbitohs | 32 32 |
Nicholas Hynes Sharks | 32 32 |
Ruck Infringement
- Player Name
- Patrick Carrigan
- Plays For
- Broncos
- Player Stat Total
- 10

Name | Total |
---|---|
Patrick Carrigan Broncos | 10 10 |
Ben Trbojevic Sea Eagles | 10 10 |
Reece Robson Cowboys | 9 9 |
Jazz Tevaga Sea Eagles | 8 8 |
Terrell May Wests Tigers | 8 8 |
Name | Total |
---|---|
Luke Brooks Sea Eagles | 4 4 |
Ethan Strange Raiders | 4 4 |
Toby Couchman Dragons | 4 4 |
Reece Walsh Broncos | 3 3 |
Jarome Luai Wests Tigers | 3 3 |
Support Play
Player in Support
- Player Name
- Connor Tracey
- Plays For
- Bulldogs
- Player Stat Total
- 120

Name | Total |
---|---|
Connor Tracey Bulldogs | 120 120 |
Clinton Gutherson Dragons | 119 119 |
Gehamat Shibasaki Broncos | 113 113 |
Isaiah Iongi Eels | 108 108 |
Cameron McInnes Sharks | 102 102 |
Name | Total |
---|---|
Terrell May Wests Tigers | 172 172 |
Cameron McInnes Sharks | 146 146 |
Reuben Cotter Cowboys | 140 140 |
Josh King Storm | 132 132 |
David Klemmer Dragons | 126 126 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.