You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
One Point Field Goals
- Player Name
- Jamie Humphreys
- Plays For
- Rabbitohs
- Player Stat Total
- 1

Name | Total |
---|---|
Jamie Humphreys Rabbitohs | 1 1 |
Braydon Trindall Sharks | 1 1 |
Attack
Name | Total |
---|---|
Jason Saab Sea Eagles | 9 9 |
Jesse Arthars Broncos | 7 7 |
Paul Alamoti Panthers | 6 6 |
Christian Tuipulotu Dragons | 6 6 |
Samuel Stonestreet Sharks | 5 5 |
Post Contact Metres
- Player Name
- Addin Fonua-Blake
- Plays For
- Sharks
- Player Stat Total
- 257

Name | Total |
---|---|
Addin Fonua-Blake Sharks | 257 257 |
Bradman Best Knights | 228 228 |
Herbie Farnworth Dolphins | 224 224 |
Payne Haas Broncos | 216 216 |
Zac Lomax Eels | 213 213 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 25 25 |
Cody Walker Rabbitohs | 24 24 |
Sandon Smith Roosters | 23 23 |
Isaah Yeo Panthers | 23 23 |
Nicholas Hynes Sharks | 23 23 |
Name | Total |
---|---|
Payne Haas Broncos | 22 22 |
Jesse Ramien Sharks | 22 22 |
Kayal Iro Sharks | 22 22 |
Bradman Best Knights | 20 20 |
Dane Gagai Knights | 19 19 |
Name | Total |
---|---|
Christian Tuipulotu Dragons | 3 3 |
Jordan Samrani Eels | 2 2 |
Isaiya Katoa Dolphins | 2 2 |
Jacob Preston Bulldogs | 2 2 |
Deine Mariner Broncos | 2 2 |
Passing
Name | Total |
---|---|
Adam Reynolds Broncos | 5 5 |
Cameron Munster Storm | 5 5 |
Braydon Trindall Sharks | 4 4 |
Kalyn Ponga Knights | 4 4 |
James Tedesco Roosters | 3 3 |
Name | Total |
---|---|
Payne Haas Broncos | 16 16 |
Greg Marzhew Knights | 13 13 |
Herbie Farnworth Dolphins | 11 11 |
Corey Horsburgh Raiders | 9 9 |
Terrell May Wests Tigers | 9 9 |
Linebreak Assists
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 6

Name | Total |
---|---|
Nicholas Hynes Sharks | 6 6 |
Kalyn Ponga Knights | 5 5 |
Tom Trbojevic Sea Eagles | 5 5 |
William Kennedy Sharks | 5 5 |
Clinton Gutherson Dragons | 4 4 |
Linebreak Involvement
- Player Name
- Nathan Cleary
- Plays For
- Panthers
- Player Stat Total
- 4

Name | Total |
---|---|
Nathan Cleary Panthers | 4 4 |
Chad Townsend Roosters | 3 3 |
Lachlan Galvin Wests Tigers | 3 3 |
Braydon Trindall Sharks | 3 3 |
Adam Reynolds Broncos | 3 3 |
Name | Total |
---|---|
Wayde Egan Warriors | 398 398 |
Blayke Brailey Sharks | 389 389 |
Mitch Kenny Panthers | 379 379 |
Reed Mahoney Bulldogs | 357 357 |
Reece Robson Cowboys | 310 310 |
Kicking
Name | Total |
---|---|
Thomas Duffy Cowboys | 100 100 |
Jayden Campbell Titans | 90 90 |
Adam Doueihi Wests Tigers | 85 85 |
Nick Meaney Storm | 85 85 |
Nathan Cleary Panthers | 83 83 |
Kick Metres
- Player Name
- Jamie Humphreys
- Plays For
- Rabbitohs
- Player Stat Total
- 1,752

Name | Total |
---|---|
Jamie Humphreys Rabbitohs | 1,752 1,752 |
Toby Sexton Bulldogs | 1,431 1,431 |
Isaiya Katoa Dolphins | 1,316 1,316 |
Chad Townsend Roosters | 1,175 1,175 |
Braydon Trindall Sharks | 1,150 1,150 |
All Kicks
- Player Name
- Jamie Humphreys
- Plays For
- Rabbitohs
- Player Stat Total
- 48

Name | Total |
---|---|
Jamie Humphreys Rabbitohs | 48 48 |
Toby Sexton Bulldogs | 40 40 |
Isaiya Katoa Dolphins | 40 40 |
Adam Reynolds Broncos | 39 39 |
Jamal Fogarty Raiders | 37 37 |
Name | Total |
---|---|
Daly Cherry-Evans Sea Eagles | 24 24 |
Adam Reynolds Broncos | 22 22 |
Jarome Luai Wests Tigers | 20 20 |
Isaiya Katoa Dolphins | 20 20 |
Lachlan Galvin Wests Tigers | 20 20 |
Name | Total |
---|---|
Ryan Papenhuyzen Storm | 5 5 |
Chad Townsend Roosters | 5 5 |
Scott Drinkwater Cowboys | 3 3 |
Adam Doueihi Wests Tigers | 3 3 |
Daly Cherry-Evans Sea Eagles | 2 2 |
Defence
Name | Total |
---|---|
Peter Mamouzelos Rabbitohs | 146 146 |
Jeremy Marshall-King Dolphins | 143 143 |
Wayde Egan Warriors | 140 140 |
Blayke Brailey Sharks | 138 138 |
Tom Gilbert Dolphins | 138 138 |
Name | Total |
---|---|
Reed Mahoney Bulldogs | 21 21 |
John Bateman Cowboys | 17 17 |
Kurt Capewell Warriors | 17 17 |
Mitch Kenny Panthers | 16 16 |
Dane Gagai Knights | 15 15 |
Name | Total |
---|---|
Thomas Hazelton Sharks | 1 1 |
Reed Mahoney Bulldogs | 1 1 |
Zac Hosking Raiders | 1 1 |
Ethan Strange Raiders | 1 1 |
Jayden Campbell Titans | 1 1 |
Name | Total |
---|---|
Daly Cherry-Evans Sea Eagles | 1 1 |
Reagan Campbell-Gillard Titans | 1 1 |
Mikaele Ravalawa Rabbitohs | 1 1 |
Deine Mariner Broncos | 1 1 |
Tom Dearden Cowboys | 1 1 |
Running
Name | Total |
---|---|
Zac Lomax Eels | 71 71 |
Jye Gray Rabbitohs | 69 69 |
Connor Tracey Bulldogs | 67 67 |
Isaiah Iongi Eels | 66 66 |
Charnze Nicoll-Klokstad Warriors | 64 64 |
Name | Total |
---|---|
Connor Tracey Bulldogs | 684 684 |
Jye Gray Rabbitohs | 681 681 |
Lehi Hopoate Sea Eagles | 618 618 |
Zac Lomax Eels | 603 603 |
Bradman Best Knights | 592 592 |
Dummy Half Runs
- Player Name
- Wayde Egan
- Plays For
- Warriors
- Player Stat Total
- 26

Name | Total |
---|---|
Wayde Egan Warriors | 26 26 |
Tom Starling Raiders | 13 13 |
Blayke Brailey Sharks | 13 13 |
Reed Mahoney Bulldogs | 11 11 |
Peter Mamouzelos Rabbitohs | 11 11 |
Kick Return Metres
- Player Name
- Connor Tracey
- Plays For
- Bulldogs
- Player Stat Total
- 287

Name | Total |
---|---|
Connor Tracey Bulldogs | 287 287 |
Isaiah Iongi Eels | 214 214 |
Hamiso Tabuai-Fidow Dolphins | 201 201 |
William Kennedy Sharks | 189 189 |
Charnze Nicoll-Klokstad Warriors | 165 165 |
Negative Plays
Handling Errors
- Player Name
- Kalyn Ponga
- Plays For
- Knights
- Player Stat Total
- 11

Name | Total |
---|---|
Kalyn Ponga Knights | 11 11 |
Reece Walsh Broncos | 9 9 |
Tom Trbojevic Sea Eagles | 7 7 |
Greg Marzhew Knights | 6 6 |
Tony Francis Titans | 5 5 |
Ineffective Tackles
- Player Name
- Reed Mahoney
- Plays For
- Bulldogs
- Player Stat Total
- 10

Name | Total |
---|---|
Reed Mahoney Bulldogs | 10 10 |
Phoenix Crossland Knights | 8 8 |
Sam Verrills Titans | 8 8 |
Jacob Preston Bulldogs | 8 8 |
Kai Pearce-Paul Knights | 7 7 |
Ruck Infringement
- Player Name
- Josh Papalii
- Plays For
- Raiders
- Player Stat Total
- 4

Name | Total |
---|---|
Josh Papalii Raiders | 4 4 |
Lindsay Smith Panthers | 3 3 |
Ben Trbojevic Sea Eagles | 3 3 |
Cameron Munster Storm | 3 3 |
Terrell May Wests Tigers | 3 3 |
Name | Total |
---|---|
Luke Brooks Sea Eagles | 2 2 |
J'maine Hopgood Eels | 2 2 |
Kitione Kautoga Eels | 2 2 |
Scott Drinkwater Cowboys | 2 2 |
Luciano Leilua Dragons | 2 2 |
Support Play
Player in Support
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 24

Name | Total |
---|---|
Nicholas Hynes Sharks | 24 24 |
Toby Sexton Bulldogs | 22 22 |
Kobe Hetherington Broncos | 22 22 |
Jack Cole Panthers | 22 22 |
Charnze Nicoll-Klokstad Warriors | 22 22 |
Name | Total |
---|---|
Reuben Cotter Cowboys | 34 34 |
Max Plath Dolphins | 33 33 |
James Fisher-Harris Warriors | 33 33 |
Mitchell Barnett Warriors | 28 28 |
Junior Paulo Eels | 27 27 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.