You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
Two Point Field Goals
- Player Name
- Adam Reynolds
- Plays For
- Broncos
- Player Stat Total
- 1

Name | Total |
---|---|
Adam Reynolds Broncos | 1 1 |
One Point Field Goals
- Player Name
- Jamie Humphreys
- Plays For
- Rabbitohs
- Player Stat Total
- 1

Name | Total |
---|---|
Jamie Humphreys Rabbitohs | 1 1 |
Braydon Trindall Sharks | 1 1 |
Zac Lomax Eels | 1 1 |
Attack
Name | Total |
---|---|
Jason Saab Sea Eagles | 10 10 |
Jesse Arthars Broncos | 10 10 |
Christian Tuipulotu Dragons | 9 9 |
Paul Alamoti Panthers | 9 9 |
Grant Anderson Storm | 9 9 |
Post Contact Metres
- Player Name
- Addin Fonua-Blake
- Plays For
- Sharks
- Player Stat Total
- 544

Name | Total |
---|---|
Addin Fonua-Blake Sharks | 544 544 |
Payne Haas Broncos | 525 525 |
Phillip Sami Titans | 472 472 |
Herbie Farnworth Dolphins | 468 468 |
Fonua Pole Wests Tigers | 454 454 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 61 61 |
Isaah Yeo Panthers | 57 57 |
Nicholas Hynes Sharks | 56 56 |
Lachlan Galvin Wests Tigers | 54 54 |
Luke Brooks Sea Eagles | 50 50 |
Name | Total |
---|---|
Herbie Farnworth Dolphins | 48 48 |
James Tedesco Roosters | 45 45 |
Greg Marzhew Knights | 43 43 |
Payne Haas Broncos | 39 39 |
Savelio Tamale Raiders | 37 37 |
Name | Total |
---|---|
Nathan Cleary Panthers | 3 3 |
Daine Laurie Panthers | 3 3 |
Christian Tuipulotu Dragons | 3 3 |
James Tedesco Roosters | 2 2 |
Dane Gagai Knights | 2 2 |
Passing
Name | Total |
---|---|
Cameron Munster Storm | 8 8 |
Braydon Trindall Sharks | 7 7 |
Jamal Fogarty Raiders | 7 7 |
Clinton Gutherson Dragons | 6 6 |
Jahrome Hughes Storm | 6 6 |
Name | Total |
---|---|
Payne Haas Broncos | 24 24 |
Greg Marzhew Knights | 23 23 |
Terrell May Wests Tigers | 21 21 |
Herbie Farnworth Dolphins | 19 19 |
Corey Horsburgh Raiders | 16 16 |
Linebreak Assists
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 9

Name | Total |
---|---|
Nicholas Hynes Sharks | 9 9 |
Clinton Gutherson Dragons | 8 8 |
Lehi Hopoate Sea Eagles | 7 7 |
Kalyn Ponga Knights | 7 7 |
Valentine Holmes Dragons | 7 7 |
Linebreak Involvement
- Player Name
- Nathan Cleary
- Plays For
- Panthers
- Player Stat Total
- 7

Name | Total |
---|---|
Nathan Cleary Panthers | 7 7 |
Braydon Trindall Sharks | 5 5 |
James Tedesco Roosters | 5 5 |
Luke Brooks Sea Eagles | 5 5 |
Adam Reynolds Broncos | 5 5 |
Name | Total |
---|---|
Blayke Brailey Sharks | 946 946 |
Peter Mamouzelos Rabbitohs | 749 749 |
Wayde Egan Warriors | 740 740 |
Mitch Kenny Panthers | 725 725 |
Reed Mahoney Bulldogs | 714 714 |
Kicking
Name | Total |
---|---|
Thomas Duffy Cowboys | 100 100 |
Kaeo Weekes Raiders | 100 100 |
Reece Walsh Broncos | 100 100 |
Tyran Wishart Storm | 100 100 |
Mitchell Moses Eels | 100 100 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 3,131 3,131 |
Isaiya Katoa Dolphins | 3,093 3,093 |
Toby Sexton Bulldogs | 2,836 2,836 |
Adam Reynolds Broncos | 2,740 2,740 |
Nathan Cleary Panthers | 2,740 2,740 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 101 101 |
Isaiya Katoa Dolphins | 95 95 |
Nathan Cleary Panthers | 91 91 |
Toby Sexton Bulldogs | 88 88 |
Adam Reynolds Broncos | 85 85 |
Attacking Kicks
- Player Name
- Jamal Fogarty
- Plays For
- Raiders
- Player Stat Total
- 53

Name | Total |
---|---|
Jamal Fogarty Raiders | 53 53 |
Braydon Trindall Sharks | 50 50 |
Daly Cherry-Evans Sea Eagles | 47 47 |
Nathan Cleary Panthers | 46 46 |
Isaiya Katoa Dolphins | 42 42 |
Name | Total |
---|---|
Ryan Papenhuyzen Storm | 9 9 |
Scott Drinkwater Cowboys | 6 6 |
Clinton Gutherson Dragons | 6 6 |
Braydon Trindall Sharks | 5 5 |
Chad Townsend Roosters | 5 5 |
Defence
Name | Total |
---|---|
Peter Mamouzelos Rabbitohs | 320 320 |
Blayke Brailey Sharks | 315 315 |
Cameron McInnes Sharks | 294 294 |
Isaah Yeo Panthers | 285 285 |
Jeremy Marshall-King Dolphins | 282 282 |
Name | Total |
---|---|
Kurt Capewell Warriors | 34 34 |
Mitch Kenny Panthers | 30 30 |
Reed Mahoney Bulldogs | 30 30 |
Liam Martin Panthers | 29 29 |
Peter Mamouzelos Rabbitohs | 27 27 |
Name | Total |
---|---|
Josh Curran Bulldogs | 1 1 |
Reece Walsh Broncos | 1 1 |
Starford To'a Wests Tigers | 1 1 |
Shaun Lane Eels | 1 1 |
Max Plath Dolphins | 1 1 |
Name | Total |
---|---|
Jason Saab Sea Eagles | 2 2 |
Jayden Campbell Titans | 2 2 |
Luke Brooks Sea Eagles | 1 1 |
Alex Johnston Rabbitohs | 1 1 |
Kurt Mann Bulldogs | 1 1 |
Running
Name | Total |
---|---|
Jye Gray Rabbitohs | 168 168 |
Lehi Hopoate Sea Eagles | 148 148 |
Terrell May Wests Tigers | 142 142 |
James Tedesco Roosters | 141 141 |
Patrick Carrigan Broncos | 140 140 |
Name | Total |
---|---|
Jye Gray Rabbitohs | 1,514 1,514 |
Lehi Hopoate Sea Eagles | 1,469 1,469 |
James Tedesco Roosters | 1,329 1,329 |
Patrick Carrigan Broncos | 1,257 1,257 |
Connor Tracey Bulldogs | 1,233 1,233 |
Dummy Half Runs
- Player Name
- Wayde Egan
- Plays For
- Warriors
- Player Stat Total
- 42

Name | Total |
---|---|
Wayde Egan Warriors | 42 42 |
Blayke Brailey Sharks | 37 37 |
Harry Grant Storm | 32 32 |
Apisai Koroisau Wests Tigers | 30 30 |
Tom Starling Raiders | 29 29 |
Kick Return Metres
- Player Name
- Hamiso Tabuai-Fidow
- Plays For
- Dolphins
- Player Stat Total
- 470

Name | Total |
---|---|
Hamiso Tabuai-Fidow Dolphins | 470 470 |
Connor Tracey Bulldogs | 466 466 |
Lehi Hopoate Sea Eagles | 452 452 |
Isaiah Iongi Eels | 425 425 |
William Kennedy Sharks | 416 416 |
Negative Plays
Name | Total |
---|---|
Reece Walsh Broncos | 15 15 |
Ronaldo Mulitalo Sharks | 15 15 |
Kalyn Ponga Knights | 14 14 |
Greg Marzhew Knights | 13 13 |
Jesse Ramien Sharks | 13 13 |
Handling Errors
- Player Name
- Kalyn Ponga
- Plays For
- Knights
- Player Stat Total
- 17

Name | Total |
---|---|
Kalyn Ponga Knights | 17 17 |
Reece Walsh Broncos | 15 15 |
Ronaldo Mulitalo Sharks | 12 12 |
Sandon Smith Roosters | 12 12 |
Greg Marzhew Knights | 12 12 |
Ineffective Tackles
- Player Name
- Tallis Duncan
- Plays For
- Rabbitohs
- Player Stat Total
- 19

Name | Total |
---|---|
Tallis Duncan Rabbitohs | 19 19 |
Robert Toia Roosters | 18 18 |
Reed Mahoney Bulldogs | 16 16 |
Sam Verrills Titans | 15 15 |
Briton Nikora Sharks | 15 15 |
Ruck Infringement
- Player Name
- Reece Robson
- Plays For
- Cowboys
- Player Stat Total
- 6

Name | Total |
---|---|
Reece Robson Cowboys | 6 6 |
Cameron Munster Storm | 6 6 |
Lindsay Smith Panthers | 5 5 |
Josh Papalii Raiders | 5 5 |
Ben Trbojevic Sea Eagles | 5 5 |
Name | Total |
---|---|
J'maine Hopgood Eels | 3 3 |
Adam Doueihi Wests Tigers | 3 3 |
Reece Walsh Broncos | 3 3 |
Kitione Kautoga Eels | 3 3 |
Shaun Lane Eels | 2 2 |
Support Play
Player in Support
- Player Name
- Isaiah Iongi
- Plays For
- Eels
- Player Stat Total
- 50

Name | Total |
---|---|
Isaiah Iongi Eels | 50 50 |
Connor Tracey Bulldogs | 47 47 |
Matty Nicholson Raiders | 44 44 |
Jack Cole Panthers | 44 44 |
Ryan Papenhuyzen Storm | 43 43 |
Name | Total |
---|---|
Reuben Cotter Cowboys | 66 66 |
Alex Twal Wests Tigers | 65 65 |
Lindsay Smith Panthers | 65 65 |
Ben Trbojevic Sea Eagles | 64 64 |
Siosiua Taukeiaho Sea Eagles | 63 63 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.