You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
Two Point Field Goals
- Player Name
- Adam Reynolds
- Plays For
- Broncos
- Player Stat Total
- 1

Name | Total |
---|---|
Adam Reynolds Broncos | 1 1 |
Latrell Mitchell Rabbitohs | 1 1 |
One Point Field Goals
- Player Name
- Braydon Trindall
- Plays For
- Sharks
- Player Stat Total
- 2

Name | Total |
---|---|
Braydon Trindall Sharks | 2 2 |
Jamie Humphreys Rabbitohs | 1 1 |
Zac Lomax Eels | 1 1 |
Luke Metcalf Warriors | 1 1 |
Attack
Name | Total |
---|---|
Jesse Arthars Broncos | 15 15 |
Savelio Tamale Raiders | 13 13 |
Josh Addo-Carr Eels | 12 12 |
Tyrell Sloan Dragons | 12 12 |
Mark Nawaqanitawase Roosters | 11 11 |
Post Contact Metres
- Player Name
- Addin Fonua-Blake
- Plays For
- Sharks
- Player Stat Total
- 892

Name | Total |
---|---|
Addin Fonua-Blake Sharks | 892 892 |
Payne Haas Broncos | 824 824 |
Herbie Farnworth Dolphins | 689 689 |
Patrick Carrigan Broncos | 639 639 |
Savelio Tamale Raiders | 630 630 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 118 118 |
Nicholas Hynes Sharks | 84 84 |
Lachlan Galvin Wests Tigers | 75 75 |
Tom Dearden Cowboys | 72 72 |
Isaah Yeo Panthers | 69 69 |
Name | Total |
---|---|
Herbie Farnworth Dolphins | 70 70 |
Payne Haas Broncos | 67 67 |
James Tedesco Roosters | 65 65 |
Greg Marzhew Knights | 63 63 |
Savelio Tamale Raiders | 59 59 |
Name | Total |
---|---|
Deine Mariner Broncos | 5 5 |
Marcelo Montoya Bulldogs | 4 4 |
Josh Addo-Carr Eels | 4 4 |
Greg Marzhew Knights | 3 3 |
Jahrome Hughes Storm | 3 3 |
Passing
Name | Total |
---|---|
Cameron Munster Storm | 14 14 |
Nicholas Hynes Sharks | 12 12 |
Scott Drinkwater Cowboys | 11 11 |
Adam Reynolds Broncos | 11 11 |
Jamal Fogarty Raiders | 11 11 |
Name | Total |
---|---|
Terrell May Wests Tigers | 33 33 |
Payne Haas Broncos | 32 32 |
Herbie Farnworth Dolphins | 27 27 |
Greg Marzhew Knights | 26 26 |
Joseph Tapine Raiders | 24 24 |
Linebreak Assists
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 15

Name | Total |
---|---|
Nicholas Hynes Sharks | 15 15 |
Scott Drinkwater Cowboys | 11 11 |
Tom Dearden Cowboys | 10 10 |
Clinton Gutherson Dragons | 10 10 |
Kalyn Ponga Knights | 9 9 |
Linebreak Involvement
- Player Name
- Nathan Cleary
- Plays For
- Panthers
- Player Stat Total
- 12

Name | Total |
---|---|
Nathan Cleary Panthers | 12 12 |
Isaiya Katoa Dolphins | 8 8 |
Tom Dearden Cowboys | 7 7 |
Jamal Fogarty Raiders | 7 7 |
Ryan Papenhuyzen Storm | 7 7 |
Name | Total |
---|---|
Blayke Brailey Sharks | 1,487 1,487 |
Wayde Egan Warriors | 1,181 1,181 |
Reed Mahoney Bulldogs | 1,074 1,074 |
Reece Robson Cowboys | 1,030 1,030 |
Tom Starling Raiders | 958 958 |
Kicking
Name | Total |
---|---|
Tyran Wishart Storm | 100 100 |
Mitchell Moses Eels | 100 100 |
Ryley Smith Eels | 100 100 |
Taine Tuaupiki Warriors | 100 100 |
Murray Taulagi Cowboys | 100 100 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 4,887 4,887 |
Jamal Fogarty Raiders | 4,855 4,855 |
Nathan Cleary Panthers | 4,716 4,716 |
Adam Reynolds Broncos | 4,510 4,510 |
Braydon Trindall Sharks | 4,104 4,104 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 162 162 |
Isaiya Katoa Dolphins | 154 154 |
Nathan Cleary Panthers | 153 153 |
Adam Reynolds Broncos | 144 144 |
Braydon Trindall Sharks | 133 133 |
Attacking Kicks
- Player Name
- Jamal Fogarty
- Plays For
- Raiders
- Player Stat Total
- 88

Name | Total |
---|---|
Jamal Fogarty Raiders | 88 88 |
Isaiya Katoa Dolphins | 78 78 |
Braydon Trindall Sharks | 76 76 |
Nathan Cleary Panthers | 75 75 |
Daly Cherry-Evans Sea Eagles | 72 72 |
Name | Total |
---|---|
Ryan Papenhuyzen Storm | 11 11 |
Luke Metcalf Warriors | 11 11 |
Isaiya Katoa Dolphins | 10 10 |
Clinton Gutherson Dragons | 8 8 |
Scott Drinkwater Cowboys | 8 8 |
Defence
Name | Total |
---|---|
Blayke Brailey Sharks | 488 488 |
Reece Robson Cowboys | 460 460 |
Wayde Egan Warriors | 460 460 |
Cameron McInnes Sharks | 444 444 |
Tom Starling Raiders | 432 432 |
Name | Total |
---|---|
Kurt Capewell Warriors | 56 56 |
Reed Mahoney Bulldogs | 47 47 |
Liam Martin Panthers | 41 41 |
Peter Mamouzelos Rabbitohs | 41 41 |
Tom Gilbert Dolphins | 39 39 |
Name | Total |
---|---|
Viliame Kikau Bulldogs | 1 1 |
Josh Curran Bulldogs | 1 1 |
Reece Walsh Broncos | 1 1 |
Jaydn Su'A Dragons | 1 1 |
Starford To'a Wests Tigers | 1 1 |
Name | Total |
---|---|
Daly Cherry-Evans Sea Eagles | 2 2 |
Xavier Savage Raiders | 2 2 |
Jesse Ramien Sharks | 2 2 |
Jason Saab Sea Eagles | 2 2 |
Jayden Campbell Titans | 2 2 |
Running
Name | Total |
---|---|
Patrick Carrigan Broncos | 228 228 |
Connor Tracey Bulldogs | 215 215 |
James Tedesco Roosters | 207 207 |
Payne Haas Broncos | 204 204 |
Isaiah Iongi Eels | 203 203 |
Name | Total |
---|---|
Connor Tracey Bulldogs | 2,047 2,047 |
James Tedesco Roosters | 2,009 2,009 |
Patrick Carrigan Broncos | 2,001 2,001 |
Payne Haas Broncos | 1,978 1,978 |
Addin Fonua-Blake Sharks | 1,956 1,956 |
Dummy Half Runs
- Player Name
- Wayde Egan
- Plays For
- Warriors
- Player Stat Total
- 64

Name | Total |
---|---|
Wayde Egan Warriors | 64 64 |
Blayke Brailey Sharks | 55 55 |
Reece Robson Cowboys | 50 50 |
Apisai Koroisau Wests Tigers | 40 40 |
Harry Grant Storm | 40 40 |
Kick Return Metres
- Player Name
- Connor Tracey
- Plays For
- Bulldogs
- Player Stat Total
- 804

Name | Total |
---|---|
Connor Tracey Bulldogs | 804 804 |
Kaeo Weekes Raiders | 679 679 |
Hamiso Tabuai-Fidow Dolphins | 666 666 |
William Kennedy Sharks | 653 653 |
Isaiah Iongi Eels | 573 573 |
Negative Plays
Handling Errors
- Player Name
- Kalyn Ponga
- Plays For
- Knights
- Player Stat Total
- 23

Name | Total |
---|---|
Kalyn Ponga Knights | 23 23 |
Xavier Savage Raiders | 20 20 |
Ronaldo Mulitalo Sharks | 19 19 |
Tom Trbojevic Sea Eagles | 17 17 |
Dane Gagai Knights | 16 16 |
Ineffective Tackles
- Player Name
- Blayke Brailey
- Plays For
- Sharks
- Player Stat Total
- 28

Name | Total |
---|---|
Blayke Brailey Sharks | 28 28 |
Sam Verrills Titans | 26 26 |
Briton Nikora Sharks | 25 25 |
Tallis Duncan Rabbitohs | 24 24 |
Robert Toia Roosters | 24 24 |
Ruck Infringement
- Player Name
- Ben Trbojevic
- Plays For
- Sea Eagles
- Player Stat Total
- 9

Name | Total |
---|---|
Ben Trbojevic Sea Eagles | 9 9 |
Reece Robson Cowboys | 8 8 |
Cameron Munster Storm | 7 7 |
Peter Mamouzelos Rabbitohs | 6 6 |
Alex Seyfarth Wests Tigers | 6 6 |
Name | Total |
---|---|
Tino Fa'asuamaleaui Titans | 3 3 |
Reece Walsh Broncos | 3 3 |
Jarome Luai Wests Tigers | 3 3 |
Kitione Kautoga Eels | 3 3 |
Adam Doueihi Wests Tigers | 3 3 |
Support Play
Player in Support
- Player Name
- Connor Tracey
- Plays For
- Bulldogs
- Player Stat Total
- 77

Name | Total |
---|---|
Connor Tracey Bulldogs | 77 77 |
Gehamat Shibasaki Broncos | 76 76 |
Matty Nicholson Raiders | 73 73 |
Clinton Gutherson Dragons | 73 73 |
Siua Wong Roosters | 71 71 |
Name | Total |
---|---|
Reuben Cotter Cowboys | 96 96 |
Terrell May Wests Tigers | 92 92 |
Lindsay Smith Panthers | 92 92 |
Cameron McInnes Sharks | 91 91 |
Ben Trbojevic Sea Eagles | 90 90 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.